The Development of the TANDAR project
cnea.tipodocumento | PRESENTACION A EVENTO | |
dc.contributor.author | Mariscotti, Mario A. J. | |
dc.contributor.author | Ventura, Edgardo | |
dc.contributor.author | Cevallos, A. E. | |
dc.contributor.author | Fazzini, N. A. | |
dc.contributor.author | Filevich, Alberto | |
dc.contributor.author | González, Hipólito | |
dc.contributor.author | Requejo, Ricardo | |
dc.contributor.author | Ribarich, R. B. | |
dc.contributor.author | Rossi, J. J. | |
dc.contributor.author | Achterberg, Erhard O. J. | |
dc.contributor.author | Camín, D. V. | |
dc.contributor.author | Milber, Jorge | |
dc.contributor.author | Nicolai, J. A. | |
dc.contributor.author | Tau, Sergio | |
dc.date.accessioned | 2021-10-22T12:44:49Z | |
dc.date.issued | 1981 | |
dc.description.abstract | Progrese on the installation of the Buenos Aires 20 MV Electrostatic Accelerator is proceeding at a rate consistent with its completion by 1982. About 90% of the civil engineering work on the accelerator Loweis completed. The vessel has successfully passed pressure test up to 18 atm. Installation of the accelerator is due to start by the end of April 81. An outlineof the research programme is also presented. | |
dc.description.institutionalaffiliation | Fill: Mariscotti, M. A. J. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Ventura, Edgardo Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Cevallos, A. E. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Fazzini, N. A. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Filevich, Alberto Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: González, Hipólito Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Requejo, Ricardo Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Ribarich, R. B. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Rossi, J. J. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Achterberg, E. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Camín, D. V. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Milber, Jorge Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Nicolai, J. A. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fill: Tau, Sergio Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 42-45 p. | |
dc.identifier.cnea | 00.81.16 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/1403 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Oak Ridge National Laboratory. Holifield Heavy Ion Research Facility | |
dc.relation.ispartof | 3° International Conference on Electroestatic Accelerator Technlogy. Oak Ridge, Tennessee, Estados Unidos. 13-16 April 1981 | |
dc.rights.license | https://creativecommons.org/licenses/by/2.5/ar/ | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | ACELERADOR DE PARTÍCULAS | |
dc.subject.keyword | TANDAR | |
dc.title | The Development of the TANDAR project | |
dc.type | PRESENTACION A EVENTO | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1