Determination of 55Fe/58Fe and 59Fe/58Fe isotopic ratios in irradiated Na2/FeNO/CN/5/.2H2O by SSMS (spark source mass spectrometry)
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Lukaszew, R. A. | |
dc.contributor.author | Marrero, J. G. | |
dc.contributor.author | Cretella, R. F. | |
dc.date.accessioned | 2024-09-25T16:10:08Z | |
dc.date.available | 2024-09-25T16:10:08Z | |
dc.date.issued | 1986 | |
dc.description.abstract | A procedure for the measurement of the isotopic composition of Fe in irradiated Na2/FeNO/CN/5/.2H20 samples by SSMS is described. Decomposition with K2 S2O7, followed by extraction of Fe was necessary to eliminate interferences in the mass spectra. A study of the remaining interferences showed that they were of organic origin from the residual MIBK used for the extraction. The order of magnitude of the 55Fe/58Fe and 59Fe/58Fe ratios was calculated. | |
dc.description.institutionalaffiliation | Fil.: Lukaszew, R. A. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Marrero, J. G. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Cretella, R. F. Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 9-15 p. | |
dc.format.extent | application/pdf | |
dc.identifier.cnea | 03.86.03 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5718 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Springer Science | |
dc.relation.ispartof | Journal of radioanalytical and nuclear chemistry N°1, 1986 | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.inis | ANÁLISIS QUÍMICO | |
dc.subject.inis | COMPOSISICÓN ISOTÓPICA | |
dc.subject.inis | HIERRO | |
dc.subject.inis | ESPECTROMETRÍA DE MASAS | |
dc.subject.inis | CHEMICAL ANALYSIS | |
dc.subject.inis | ISOTOPE COMPOSITION | |
dc.subject.inis | IRON | |
dc.subject.inis | MASS SPECTROMETRY | |
dc.title | Determination of 55Fe/58Fe and 59Fe/58Fe isotopic ratios in irradiated Na2/FeNO/CN/5/.2H2O by SSMS (spark source mass spectrometry) | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_038603.pdf
- Tamaño:
- 65.46 KB
- Formato:
- Adobe Portable Document Format