Process for the separation of components in multicomponent mixtures, for the case wherein the diagram of binary phases of the two major components presents a monotectic and their densities are different
cnea.tipodocumento | PATENTE | |
dc.contributor.author | Varotto Conrado, F. | |
dc.contributor.author | Audero, Miguel Ángel | |
dc.contributor.author | Vasallo, Daniel I. | |
dc.contributor.author | Pascual, Roberto | |
dc.contributor.author | Ruffo, Héctor J. | |
dc.contributor.holder | CNEA | |
dc.contributor.holder | Compañía Metalúrgica Austral Argentina | |
dc.coverage.country | Estados Unidos | |
dc.date.accessioned | 2023-05-11T18:40:37Z | |
dc.date.dateAccepted | 1976-06-01 | |
dc.date.dateSubmitted | 1974-03-25 | |
dc.date.issued | 1976-06-01 | |
dc.date.patentpriority | 1973-03-27 | |
dc.description.abstract | A process for the separation of components in multicomponent mixtures, for the case wherein the diagram of binary phases of the two major components presents a monotectic and their densities are different, consisting of successive coolings and heatings of the material to be purified between temperatures above and below the monotectic reaction temperature and/or the solid/liquid transformation temperature, having as a final result the separation of the components in the desired degree, up to the limits the system will allow for reasons intrinsic thereto. | |
dc.description.resolution | Concedida | |
dc.description.validity | No Vigente | |
dc.identifier.patentapplicationnum | US3960548 | |
dc.identifier.patentprioritynum | AR 247269 | |
dc.identifier.patentpublicationnum | US3960548A | |
dc.identifier.uri | https://worldwide.espacenet.com/patent/search/family/003463820/publication/US3960548A?q=US3960548A | |
dc.identifier.uri | https://patents.google.com/patent/US3960548A/en | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/2789 | |
dc.language.ISO639-3 | eng | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject | C22B 13/06 | |
dc.title | Process for the separation of components in multicomponent mixtures, for the case wherein the diagram of binary phases of the two major components presents a monotectic and their densities are different | |
dc.type | PATENTE |
Archivos
Bloque original
1 - 1 de 1