Angular dependence of g-shifts of Kramer's doublets in a crystal under uniaxial stress.
cnea.tipodocumento | ARTÍCULO | |
dc.contributor.author | Calvo, Rafael | |
dc.contributor.author | Fainstein, C. | |
dc.contributor.author | Oseroff, S. B. | |
dc.contributor.author | Terrile, M. C | |
dc.date.accessioned | 2022-10-20T14:48:06Z | |
dc.date.issued | 1969 | |
dc.description.abstract | We measured the angular dependence of the g-shifts of the F 7 doublet in Dy3+ : CaF2 under uniaxial stress. The data are compared with the predictions of a model for the orbit-lattice interaction. | |
dc.description.institutionalaffiliation | Fil: Calvo, Rafael Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fainstein, C. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Oseroff, S. B. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Terrile, M. C Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 287-288 p. | |
dc.identifier.cnea | 01.69.05 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/2070 | |
dc.language.ISO639-3 | eng | |
dc.relation.ispartof | Physics Letter, A (3 Nov 1969) v. 30(5) | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | CRISTALES IONICOS | |
dc.subject.keyword | IONIC CRYSTALS | |
dc.subject.keyword | COVALENCIA | |
dc.subject.keyword | COVALENCE | |
dc.subject.keyword | KRAMERS THEOREM | |
dc.subject.keyword | TEOREMA DE KRAMERS | |
dc.title | Angular dependence of g-shifts of Kramer's doublets in a crystal under uniaxial stress. | |
dc.type | ARTÍCULO CIENTÍFICO | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_016905.pdf
- Tamaño:
- 242.11 KB
- Formato:
- Adobe Portable Document Format