Design of alternating gradient quadrupole lenses
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Rosenblatt, Jorge | |
| dc.date.accessioned | 2026-09-01T13:55:29Z | |
| dc.date.issued | 1959 | |
| dc.description.abstract | A graphical method is described by means of which it is possible to design quadrupole lenses once locations of object and image are given. It is shown that similar procedures would be valid in the para-axial (Gauss) approximation, when applied to electron optical devices of any kind. | |
| dc.description.institutionalaffiliation | Fil: Rosenblatt, Jorge Comisión Nacional de Energía Atómica; Argentina | |
| dc.format.extent | 152-155 p. | |
| dc.format.extent | application/pdf | |
| dc.identifier.cnea | 09.59.05 | |
| dc.identifier.doi | https://doi.org/10.1016/0029-554X(59)90175-2 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/11670 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | North-Holland Publishing Co. | |
| dc.relation.ispartof | Nuclear Instruments and Methods Vol. 31 (8), 1960 | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.inis | CUADRIPOLOS | |
| dc.subject.inis | LENTES | |
| dc.subject.inis | DISEÑO | |
| dc.subject.inis | QUADRUPOLES | |
| dc.subject.inis | LENTES | |
| dc.subject.inis | DESIGN | |
| dc.title | Design of alternating gradient quadrupole lenses | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_095905.pdf
- Tamaño:
- 297.42 KB
- Formato:
- Adobe Portable Document Format
