Study of a Pair of tt+, t t ~ Mesons with Unusual Characteristics
cnea.localizacion | 02.58.15 | |
cnea.tipodocumento | PRESENTACIÓN A EVENTO | |
dc.contributor.author | Roederer, Beatriz | |
dc.contributor.author | Roederer, Juan | |
dc.date.accessioned | 2024-02-09T15:35:43Z | |
dc.date.available | 2024-02-09T15:35:43Z | |
dc.date.issued | 1958 | |
dc.description.abstract | During calibration of a block of Ilford G-5 emulsions, exposed at an altitude of 29 km during a flight over Italy (“Mantua” grid square), we found a pair of ionization tracks close to the level of minimal ionization. | |
dc.description.institutionalaffiliation | Fil: Roederer, Beatriz Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Roederer, Juan Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 227-228 p. | |
dc.format.medium | application/pdf | |
dc.identifier | P/1565 Argentina | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/4687 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Naciones Unidas | |
dc.relation.ispartof | Conferencia internacional sobre la utilización de la energía atómica con fines pacíficos. Vol. 30., Ginebra (Suiza) 1958 | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.keyword | MESONS | |
dc.subject.keyword | MESONES | |
dc.title | Study of a Pair of tt+, t t ~ Mesons with Unusual Characteristics | |
dc.type | PRESENTACIÓN A EVENTO | |
dc.type.openaire | info:eurepo/semantics/conferenceObject | |
dc.type.snrd | info:arrepo/semantics/documento de conferencia | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_025815.pdf
- Tamaño:
- 146.87 KB
- Formato:
- Adobe Portable Document Format