Moessbauer study of the behaviour of sinthetic corrosion products of nuclear power plants
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Blesa, Miguel A. | |
dc.contributor.author | Maroto, Alberto | |
dc.contributor.author | Passaggio, Susana Irene | |
dc.contributor.author | Labenski, Felisa | |
dc.contributor.author | Saragovi de Badler, Celia | |
dc.date.accessioned | 2024-09-25T16:14:01Z | |
dc.date.available | 2024-09-25T16:14:01Z | |
dc.date.issued | 1978 | |
dc.description.abstract | Iron oxides are the main com ponents of the circulating particles carried by the fluid in the primary circuit of nuclear power stations. The oxidation state of iron is (II, III), as in Fey 04, or (III), as in Fey 04 depending upon the reducing or oxidizing condition of the medium. Moessbauer Spectroscopy allows the characterization of diflíerent form s of iron oxides, as well as iron and other metal mixed oxides. AIso with this technique it is possible to detect the gradual changes in the stoichiometry of the phases due to oxidation. From the results obtained, it is concluded that the change in the oxygen content of the coolant in nuclear power stations will rapidly reflect itself in changes in the stoichiometry of the magnetite-type solids and, if higher leveis of oxygen or localized attacks take place, the structure of the particles will suffer more drastic changes to hematite in a short time. | |
dc.description.institutionalaffiliation | Fil.: Blesa, Miguel A. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Maroto, Alberto Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Passaggio, Susana Irene Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Labenski, Felisa Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Saragovi de Badler, Celia Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 321-326 p. | |
dc.format.extent | application/pdf | |
dc.identifier.cnea | 03.78.03 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5755 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Pergamon Press | |
dc.relation.ispartof | Radiation Physics and Chemistry Vol 11 (1978) | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.inis | CENTRALES NUCLEARES | |
dc.subject.inis | ESPECTROSCOPIA MOESSBAUER | |
dc.subject.inis | ESTEQUIOMETRIA | |
dc.subject.inis | OXIDOS DE HIERRO | |
dc.subject.inis | MAGNETITA | |
dc.subject.inis | CIRCUITOS PRIMARIOS DE REFRIGERACION | |
dc.subject.inis | NUCLEAR POWER PLANTS | |
dc.subject.inis | MOESSBAUER SPECTROSCOPY | |
dc.subject.inis | STOICHIOMETRY | |
dc.subject.inis | IRON OXIDES | |
dc.subject.inis | MAGNETITE | |
dc.subject.inis | PRIMARY COOLANT CIRCUITS | |
dc.title | Moessbauer study of the behaviour of sinthetic corrosion products of nuclear power plants | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_037803.pdf
- Tamaño:
- 281.63 KB
- Formato:
- Adobe Portable Document Format