Magnetization measurement of single La0.67Ca0.33MnO3 nanotubes in perpendicular magnetic fields using a micromechanical torsional oscillator
cnea.localizacion | Centro Atómico Bariloche | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Antonio, D. | |
dc.contributor.author | Dolz, M.I. | |
dc.contributor.author | Pastoriza, H. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:36:20Z | |
dc.date.available | 2024-05-07T13:36:20Z | |
dc.date.issued | 2010-03-00 | |
dc.description.abstract | Using a silicon micromechanical resonator as a sensitive magnetometer, the authors have studied both experimentally and theoretically the magnetic behavior of two isolated ferromagnetic nanotubes of perovskite La0.67Cao.33MnO3. The article investigates the specific configuration where a magnetic field H is applied perpendicular to the magnetic easy axis of an isolated nanotube characterized by an uniaxial anisotropy constant K. In this situation, the magnetization M reduces the effective elastic constant Km of the resonator. This softening of the mechanical system is opposed to the hardening effect of M observed in a previous work, where H was applied parallel to the easy axis. Moreover, in this magnetic field configuration two distinct magnetization regimes are manifested, depending on the magnitude of H. For ⪢ 2K/M the magnetization is almost parallel to the applied magnetic field and for ⪡2K/M it is almost parallel to the easy axis of the nanotube. At a certain value of H there is a sharp transition from one regime to the other, accompanied by a peak in the energy dissipation. | |
dc.description.institutionalaffiliation | Fil.: Antonio, D. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fil.: Dolz, M.I. Comisión Nacional de Energía Atómica; Argentina; Universidad Nacional de San Luis. Departamento de Física; Argentina | |
dc.description.institutionalaffiliation | Fil.: Pastoriza, H. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a revistas científicas | |
dc.format.extent | 6 p. | |
dc.identifier.citation | Journal of Magnetism and Magnetic Materials. Vol. 322, no. 5 (2010), p. 488-493 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.jmmm.2009.10.002 | |
dc.identifier.issn | 0304-8853 | |
dc.identifier.issn | 1873-4766 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5264 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | v. 322, n. 5 | |
dc.relation.ispartofseries | Journal of Magnetism and Magnetic Materials | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | NANOTUBOS | |
dc.subject.inis | MAGNETOMETROS | |
dc.subject.inis | ANISOTROPIA | |
dc.subject.keyword | Manganite nanotubes | |
dc.subject.keyword | Micromachined magnetometers | |
dc.subject.keyword | Shape anisotropy | |
dc.title | Magnetization measurement of single La0.67Ca0.33MnO3 nanotubes in perpendicular magnetic fields using a micromechanical torsional oscillator | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1