Photoexcitation and oxygen ordering in YBa2Cu3Ox films
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Osquiguil, E. | |
dc.contributor.author | Maenhoudt, M. | |
dc.contributor.author | Wuyts, B. | |
dc.contributor.author | Bruynseraede, Y. | |
dc.contributor.author | Lederman, D. | |
dc.contributor.author | Schuller, I.K. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:36:58Z | |
dc.date.available | 2024-05-07T13:36:58Z | |
dc.date.issued | 1994-02-01 | |
dc.description.abstract | We report on the photoinduced enhancement of the critical temperature δTc and the in-plane conductivity δσab measured in a c-axis-oriented YBa2Cu3Ox film as a function of oxygen concentration (6.4≤x≤7). Both δTc and δσab decrease with the oxygen content, display a plateaulike behavior for 6.6≤x≤6.75, and become zero at x=7. This dependence of δTc on x is similar to that observed for the Tc enhancement due to ordering effects in oxygen-deficient YBa2Cu3Ox single crystals. We propose that the persistent photoinduced changes in YBa2Cu3Ox films are due to photoassisted oxygen ordering. | |
dc.description.institutionalaffiliation | Fil.: Osquiguil, E. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina; Katholieke Univetsiteit Leuve; Bélgica | |
dc.description.institutionalaffiliationexternal | Fil.: Maenhoudt, M. Katholieke Univetsiteit Leuven; Bélgica | |
dc.description.institutionalaffiliationexternal | Fil.: Wuyts, B. Katholieke Univetsiteit Leuven; Bélgica | |
dc.description.institutionalaffiliationexternal | Fil.: Bruynseraede, Y. Katholieke Univetsiteit Leuven; Bélgica | |
dc.description.institutionalaffiliationexternal | Fil.: Lederman, D. University of California; Estados Unidos | |
dc.description.institutionalaffiliationexternal | Fil.: Schuller, I.K. University of California; Estados Unidos | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a revistas científicas | |
dc.format.extent | 4 p. | |
dc.identifier.citation | Physical Review B. Vol. 49, no. 5 (1994), p. 3675-3678 | |
dc.identifier.doi | https://doi.org/10.1103/PhysRevB.49.3675 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5359 | |
dc.language.ISO639-3 | eng | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | v. 49, n. 5 | |
dc.relation.ispartofseries | Physical Review B | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | MONOCRISTALES | |
dc.subject.inis | CONDUCTIVIDAD TERMICA | |
dc.subject.inis | OXIGENO | |
dc.subject.keyword | Monocrystals | |
dc.subject.keyword | Thermal conductivity | |
dc.subject.keyword | Oxygen | |
dc.title | Photoexcitation and oxygen ordering in YBa2Cu3Ox films | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CNEA_BJ_ART_216.pdf
- Tamaño:
- 209.45 KB
- Formato:
- Adobe Portable Document Format