Preliminary results of the degradation of platinum based catalyst in PEM fuel cells using PIXE
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Gunther, Maria Virginia | |
| dc.contributor.author | Debray, Mario Ernesto | |
| dc.contributor.author | Corti, Horacio Roberto | |
| dc.date.accessioned | 2025-12-11T23:17:27Z | |
| dc.date.available | 2025-12-11T23:17:27Z | |
| dc.date.issued | 2012-02 | |
| dc.description.abstract | This work reports the first results obtained on the dissolution and reprecipitation of platinum nanoparticles in the catalyst-membrane boundary of the MEA of a PEM fuel cell after 700 hours of operationunder open circuit conditions. The formation of a platinum line on the membrane side near the cathode will be monitored using the PIXE technique in the ion beam facility at Tandar. The MEA used in the experiment was acommercial one (E-TEK), having a Nafion membrane and nanoparticulated Pt catalyst (loading 40%) on both, anodic and cathodic sides. Details of the sample preparation, the operating fuel cell parameters and the cuttingprocedure of the MEA previous to the ion beam analysis are described. The spatial resolution of the technique is discussed, along with the importance of the results for modelling the catalyst degradation in PEM fuel cells. | |
| dc.description.institutionalaffiliation | Fil: Gunther, Maria Virginia. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Debray, Mario Ernesto. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Corti, Horacio Roberto. Comisión Nacional de Energía Atómica; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 1011-4289 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8026 | |
| dc.publisher | International Atomic Energy Agency | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/194772 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | PIXE | |
| dc.subject | Membranas | |
| dc.subject | Pt catalyst | |
| dc.subject | Fuel cells | |
| dc.subject | Física de los Materiales Condensados | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Preliminary results of the degradation of platinum based catalyst in PEM fuel cells using PIXE | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
