Radioactive-lnduced Tumors by Phosphorus-32 as Colloidal Compound
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Ubios, Angela M. | |
| dc.contributor.author | Silberman, F. S. | |
| dc.contributor.author | Cabrini, Rómulo Luis | |
| dc.date.accessioned | 2026-02-20T14:58:34Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | Chromic colloidal phosphate labeled with 32P, which has been proposed for the treatment of several articular diseases, was injected intra-articularly in the knee joint of adult Wistar rats. After a 270 days minimum latent period, tumors began to appear in the injected zone, to a 70% frequency. Ten lung metastases were detected. In five cases, squamous cell carcinomas were induced in the injected area. The relevance of a sound evaluation of the risk involved in treatments with radioactive isotopes, is discussed. | |
| dc.description.institutionalaffiliation | Fil: Ubios, Angela M. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Silberman, F. S. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Cabrini, Rómulo Luis Comisión Nacional de Energía Atómica; Argentina | |
| dc.format.extent | 1605-1609 p. | |
| dc.identifier.cnea | 06.83.02 | |
| dc.identifier.doi | 10.1002/1097-0142(19830501)51:9<1605::aid-cncr2820510909>3.0.co;2-2 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8925 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | The American Cáncer Society. Inc. J. B. Lippincott Company | |
| dc.relation.ispartof | Cancer Vol. 51 (9), 1983 | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.inis | TUMORES | |
| dc.subject.inis | MICROSCOPIA ELECTRONICA | |
| dc.subject.inis | RADIACTIVIDAD | |
| dc.subject.inis | TUMORS | |
| dc.subject.inis | ELECTRON MICROSCOPY | |
| dc.subject.inis | RADIOACTIVITY | |
| dc.title | Radioactive-lnduced Tumors by Phosphorus-32 as Colloidal Compound | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_068302.pdf
- Tamaño:
- 1.74 MB
- Formato:
- Adobe Portable Document Format
