The effect of the point defects on the behavior of a crack inside of a pressure tube
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Sarce, Alicia | |
dc.date.accessioned | 2025-09-03T13:44:56Z | |
dc.date.available | 2025-09-03T13:44:56Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The effect of the vacancies and interstitials created by irradiation on the macroscopic behavior of a crack in an inservice pressure tube is analyzed in the present work. The isolated crack is considered as a sink o f point defects. | |
dc.description.institutionalaffiliation | Fil: Sarce, Alicia Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 20-27 p. | |
dc.format.extent | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/S0022-3115(01)00678-X | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7027 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of Nuclear Materials, N°299 (2001) | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.inis | MATERIALES | |
dc.subject.inis | TUBOS DE PRESIÓN | |
dc.subject.inis | IRRADIACIÓN | |
dc.subject.inis | GRIETAS | |
dc.subject.inis | PROPAGACIÓN DE FISURAS | |
dc.subject.inis | MATERIALS | |
dc.subject.inis | PRESSURE TUBES | |
dc.subject.inis | IRRADIATION | |
dc.subject.inis | CRACKS | |
dc.subject.inis | CRACK PROPAGATION | |
dc.title | The effect of the point defects on the behavior of a crack inside of a pressure tube | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_pi_Caja008_06.pdf
- Tamaño:
- 1.69 MB
- Formato:
- Adobe Portable Document Format