Topographical and Physicochemical Contrast in Photopatterned SU-8 Films for Microfabrication of Multilayer Structures
cnea.localizacion | Centro Atómico Bariloche | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Salazar Alarcón, L. | |
dc.contributor.author | Martínez,E. D. | |
dc.contributor.author | Rodríguez, L. M. | |
dc.contributor.author | Pastoriza, H. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:37:13Z | |
dc.date.available | 2024-05-07T13:37:13Z | |
dc.date.issued | 2016-05-22 | |
dc.description.abstract | During SU-8 standard photolithography process, a patterned topography is formed with a characteristic height profile produced by the different shrinkage of the UV exposed and masked regions. We study the change of wettability, film solubility, and topographic modifications on SU-8 films of different thicknesses and show its relevance in the formation of spinning-flow arrays on top layers made from positive photoresists. Also, considerable contrast in film solubility and surface energy as observed from contact angle measurements is produced. Interface diffusion of the photoresists was also observed and followed by Rutherford Back Scattering. We discuss the derivations of the mentioned effects concerning the limitations to multilayered microfabrication processes and possibilities to take advantage of the surface profiles obtained. | |
dc.description.institutionalaffiliation | Fil.: Salazar Alarcón, L. Comisión Nacional de Energía Atómica. Instituto de Nanociencia y Nanotecnología. Laboratorio de Bajas Temperaturas; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.institutionalaffiliation | Fil.: Martínez, E. D. Comisión Nacional de Energía Atómica. Instituto de Nanociencia y Nanotecnología. Laboratorio de Bajas Temperaturas; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.institutionalaffiliation | Fil.: Rodríguez, L. M. Comisión Nacional de Energía Atómica. Laboratorio de Colisiones Atómicas; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.institutionalaffiliation | Fil.: Pastoriza, H. Comisión Nacional de Energía Atómica. Instituto de Nanociencia y Nanotecnología. Laboratorio de Bajas Temperaturas; Argentina; Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a revistas científicas | |
dc.format.extent | 8 p. | |
dc.identifier.citation | Advances in Materials Science and Engineering. Vol. 2016, no. (2016), p. 5278102 | |
dc.identifier.doi | http://dx.doi.org/10.1155/2016/5278102 | |
dc.identifier.issn | 1687-8434 | |
dc.identifier.issn | 1687-8442 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5392 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Hindawi | |
dc.relation.ispartof | v. 2016 | |
dc.relation.ispartofseries | Advances in Materials Science and Engineering | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | RETRACCION | |
dc.subject.inis | MEMS | |
dc.subject.inis | ESPECTROSCOPIA DE RETRODIFUSION RUTHERFORD | |
dc.subject.keyword | Shrinkage | |
dc.subject.keyword | MEMS | |
dc.subject.keyword | Rutherford backscattering spectroscopy | |
dc.title | Topographical and Physicochemical Contrast in Photopatterned SU-8 Films for Microfabrication of Multilayer Structures | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1