Energy levels of Ru 101 fed in the electron capture decay Rh 101m
cnea.localizacion | 02.66.05 | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Yuthman de Aisenberg, E. | |
dc.contributor.author | Suarez, J. F. | |
dc.contributor.author | Scheuer, W. | |
dc.date.accessioned | 2024-02-14T15:31:08Z | |
dc.date.available | 2024-02-14T15:31:08Z | |
dc.date.issued | 1966 | |
dc.description.abstract | Gamma-gamma coincidences and internal conversion electrons observed in the decay of 101m Rh(Tx = 4.5 d) allow the establishment of transitions with energies (in keV): 127.08=[=0.08 (0.4±0.1), 182±2 (0.4±0.1), 232~7 (0.4±0.1), 234±5 (0.7~0.3), 306.79 ~ 0.07 (100), 359±7 (~ 0.4) and 541 ±5 (6±1). A level sequence of energies, 0, 127, 307, 359 and 541 keV with characterJstics ~+, ~+, ~ 7+, (.z, 3 ~) 5 and (.~, ~), respectively, is proposed. Two electron capture branches from the (9+) isomeric state of 101 Rh to the 307 keV and 541 keV levels, respectively, are consistent with the scheme. The isomeric transition of energy 157.26±0.03 keV has a K/L/M ratio of 100/31/8. In the decay of 101 Rh(~ 5 y) two transitions of energies 127.09±0.09 and 197.9~0.2 were detected. | |
dc.description.institutionalaffiliation | Fil: Yuthman de Aisenberg, E. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Suarez, J. F. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Scheuer, W. Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 151-160 p. | |
dc.format.medium | application/pdf | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/4883 | |
dc.language.ISO639-3 | eng | |
dc.publisher | North Holland Publishing | |
dc.relation.ispartof | Nuclear Physics 82 (1966) | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.keyword | RUTHENIUM 101 | |
dc.subject.keyword | RUTHENIUM 101 TARGET | |
dc.subject.keyword | ELECTRON | |
dc.subject.keyword | ISOMERIC TRANSITIONS | |
dc.subject.keyword | TRANSICIONES ISOMERICAS | |
dc.subject.keyword | PALLADIUM | |
dc.subject.keyword | GAMMA REACTIONS | |
dc.subject.keyword | CONVERSION | |
dc.subject.keyword | CAPTURA ELECTRONICA | |
dc.subject.keyword | ELECTRON CAPTURE | |
dc.title | Energy levels of Ru 101 fed in the electron capture decay Rh 101m | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_026605.pdf
- Tamaño:
- 372.14 KB
- Formato:
- Adobe Portable Document Format