Electron and hole-doped high-tempertature superconductors: a common charge transfer model
| cnea.tipodocumento | INFORME TÉCNICO | |
| dc.contributor.author | Medina, Gerardo Adelqui | |
| dc.contributor.author | Núñez Regueiro, Manuel Daniel | |
| dc.contributor.cneaproductor | Comisión Nacional de Energía Atómica; Argentina. Centro Atómico Bariloche | |
| dc.date.accessioned | 2025-09-03T15:04:32Z | |
| dc.date.available | 2025-09-03T15:04:32Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | The discovery of high-Tc superconductivity in electron-doped cuprate compounds is certainly a test for the theories proposed for the hole-doped systems. In this work It is shown that a simillar charge transfer mechanism as the one proposed for hole-doped Cu02 and BtO3 systems allows pairing of the electrons In the Cu02 layers. | |
| dc.description.institutionalaffiliation | Fil: Medina, Gerardo Adelqui Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Núñez Regueiro, Manuel Daniel Comisión Nacional de Energía Atómica; Argentina | |
| dc.format.extent | 7 p. | |
| dc.format.extent | application/pdf | |
| dc.identifier.cnea | INFORME CNEA-CAB 90/020 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7198 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | Comisión Nacional de Energía Atómica; Argentina | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.inis | FÍSICA | |
| dc.subject.inis | SUPERCONDUCTIVIDAD | |
| dc.subject.inis | ALTA TEMPERATURA | |
| dc.subject.inis | ELECTRONES | |
| dc.subject.inis | TRANSFERENCIA DE CARGA | |
| dc.subject.inis | PHYSICS | |
| dc.subject.inis | SUPERCONDUCTIVITY | |
| dc.subject.inis | HIGH TEMPERATURE | |
| dc.subject.inis | ELECTRONS | |
| dc.subject.inis | CHARGE EXCHANGE | |
| dc.title | Electron and hole-doped high-tempertature superconductors: a common charge transfer model | |
| dc.type | info:eu-repo/semantics/report | |
| dc.type | info:ar-repo/semantics/informe técnico | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_pi_Caja009_15.pdf
- Tamaño:
- 1.31 MB
- Formato:
- Adobe Portable Document Format
