[super:29]Si NMR study of the heavy fermion system CeRuSi
cnea.localizacion | Centro Atómico Bariloche | |
cnea.tipodocumento | PRESENTACIÓN A EVENTO | |
dc.contributor.author | Sarkar, R. | |
dc.contributor.author | Baenitz, M. | |
dc.contributor.author | Sereni, J.G. | |
dc.contributor.author | Geibel, C. | |
dc.contributor.cneaproductor | Gerencia Física. Departamento Materia Condensada. División Bajas Temperaturas | |
dc.date.accessioned | 2024-05-07T13:37:51Z | |
dc.date.available | 2024-05-07T13:37:51Z | |
dc.date.issued | 2010-00-00 | |
dc.description.abstract | A recent investigation of the low temperature properties of the paramagnetic heavy fermion system CeRuSi revealed an anomalous decrease of the coefficient C/T below 6 K, indicating a second low energy scale well below the Kondo temperature of about 50 K. We started an investigation of this unusual behavior using the local probe 29Si-NMR. Here a preliminary 29Si field sweep NMR study in the temperature 4.2-200 K is reported. 29Si-NMR powder spectra obtained at 72.9 MHz could be simulated and shift components 29Kab(T) and 29Kc(T) were determined. The shift along the basal plane 29Kab(T) shows the expected behavior with a Curie-Weiss dependence at high T merging in a constant value below 15 K. In contrast the shift along the tetragonal axis reveals an anomalous T dependence below 15 K where 29Kc(T) drops by a factor of 2, confirming the presence of a further low T energy scale. We suspect this drop to be related to the anomalous decrease of C/T below 6 K and discuss possible mechanism. | |
dc.description.institutionalaffiliation | Fil.: Sereni, J.G. Comisión Nacional de Energía Atómica. Instituto Balseiro. Laboratorio de Bajas Temperaturas; Argentina | |
dc.description.institutionalaffiliationexternal | Fil.: Sarkar, R. Max-Planck Institute for Chemical Physics of Solids; Alemania | |
dc.description.institutionalaffiliationexternal | Fil.: Baenitz, M. Max-Planck Institute for Chemical Physics of Solids; Alemania | |
dc.description.institutionalaffiliationexternal | Fil.: Geibel, C. Max-Planck Institute for Chemical Physics of Solids; Alemania | |
dc.description.recordsetsection | Producción científica | |
dc.description.recordsetseries | Contribución a reuniones científicas | |
dc.format.extent | 5 p. | |
dc.identifier.citation | Rajib Sarkar et al 2010 J. Phys.: Conf. Ser. 200 012173 | |
dc.identifier.doi | http://dx.doi.org/10.1088/1742-6596/200/1/012173 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5472 | |
dc.language.ISO639-3 | eng | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | v. 200 | |
dc.relation.ispartofseries | Journal of Physics: Conference Series | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ford | CIENCIAS NATURALES | |
dc.subject.ford | CIENCIAS FÍSICAS | |
dc.subject.inis | SILICIO | |
dc.subject.inis | FERMIONES | |
dc.subject.keyword | Basal planes | |
dc.subject.keyword | Energy scale | |
dc.subject.keyword | Heavy fermion systems | |
dc.subject.keyword | High-T | |
dc.subject.keyword | Kondo temperatures | |
dc.subject.keyword | Local probes | |
dc.subject.keyword | Low energies | |
dc.subject.keyword | NMR studies | |
dc.subject.keyword | Powder spectra | |
dc.subject.keyword | Drops | |
dc.subject.keyword | Silicon | |
dc.title | [super:29]Si NMR study of the heavy fermion system CeRuSi | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/conferenceObject | |
dc.type.snrd | info:ar-repo/semantics/documento de conferencia | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CNEA_BJ_ART_321.pdf
- Tamaño:
- 685.67 KB
- Formato:
- Adobe Portable Document Format