Effect of high energy proton irradiation on MAPbI3 films for space applications observed by micro-Raman spectroscopy
cnea.localizacion | Centro Atómico Constituyentes | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Herrera Martinez, W.O. | |
dc.contributor.author | Giudici, Paula | |
dc.contributor.author | Correa Guerrero, N.B. | |
dc.contributor.author | Ibarra, María Luján | |
dc.contributor.author | Perez, M.D. | |
dc.contributor.cneaproductor | Comisión Nacional de Energía Atómica. Departamento de Energía Solar | |
dc.date.accessioned | 2024-01-17T17:58:17Z | |
dc.date.available | 2024-01-17T17:58:17Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | Irradiation of samples with 10 MeV protons is a standard test for simulation of outer space environment in order to qualify devices and materials for space applications. Micro-Raman spectroscopy allows to determine the irradiation effect in methylammonium lead iodide (MAPbI3) thin films under ambient conditions and encapsulated. For the unprotected films, the vibrational modes matched previously reported lead oxide phonon frequencies and the appearance of superficial oxides was confirmed by EDAXS analysis. However, the Raman shifts corresponding to PbO were not observed for the irradiated encapsulated samples, indicating that oxidation occurs after surface exposure to ambient oxygen. Similar effects were observed by photooxidation where the superoxide highly reactive radical is involved in the oxidation mechanism. We propose that irradiation promotes excitation of the electronic cloud that readily reduces the surface adsorbed oxygen and later bonds to the accessible Pb atoms. | |
dc.description.institutionalaffiliation | Fil.: Herrera Martínez, W.O. Comisión Nacional de Energía Atómica. Departamento de Energía Solar; Argentina | |
dc.description.institutionalaffiliation | Fil.: Giudici, Paula. Comisión Nacional de Energía Atómica. Departamento de Energía Solar; Argentina | |
dc.description.institutionalaffiliation | Fil.: Correa Guerrero, N.B. Comisión Nacional de Energía Atómica. Departamento de Energía Solar; Argentina | |
dc.description.institutionalaffiliation | Fil.: Ibarra, María Luján. Comisión Nacional de Energía Atómica. Departamento de Energía Solar; Argentina | |
dc.format.extent | 6 p. | |
dc.identifier.citation | Herrera Martinez, Walter Oswaldo; Giudici, Paula Inés; Correa Guerrero, Natalia Belén; Ibarra, María Luján; Perez, Maria Dolores; Effect of high energy proton irradiation on MAPbI 3 films for space applications observed by micro-Raman spectroscopy; Royal Society of Chemistry; Materials Advances; 1; 8-2020; 2068-2073 | |
dc.identifier.doi | http://dx.doi.org/10.1039/D0MA00583E | |
dc.identifier.issn | 2633-5409 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/4584 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Royal Society of Chemistry | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Materials Advances. 2020; 1:2068-2073 | |
dc.subject.inis | PEROVSKITA | |
dc.subject.inis | PROTONES | |
dc.subject.keyword | Hybrid perovskite | |
dc.subject.keyword | Raman | |
dc.subject.keyword | Proton irradiation | |
dc.title | Effect of high energy proton irradiation on MAPbI3 films for space applications observed by micro-Raman spectroscopy | |
dc.type | ARTICULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CNEA_DES_art_2020_Effect.pdf
- Tamaño:
- 2.33 MB
- Formato:
- Adobe Portable Document Format