Publicación: Application of epithermal neutron activiation analysis for the determination of indium and cadmium in blendes, interference of manganese
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Cohen, Isaac Marcos | |
dc.date.accessioned | 2024-09-25T16:13:54Z | |
dc.date.available | 2024-09-25T16:13:54Z | |
dc.date.issued | 1973 | |
dc.description.abstract | The advantage of using eplthermal irradlatlon for the determination of indium and cadmium, when large manganese contents are present is dlscussed. Application to instrumental analysis of blendes is shown. Results for manganese, indium and cadmium in twenty samples are included. | |
dc.description.institutionalaffiliation | Fil.: Cohen, Isaac Marcos Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 379-385 p. | |
dc.format.extent | application/pdf | |
dc.identifier.cnea | 03.73.09 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5727 | |
dc.language.ISO639-3 | eng | |
dc.publisher | Elsevier Sequoia | |
dc.relation.ispartof | Radiochemical and radioanalytical letters Vol 15 N°6 (1973) | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.inis | CADMIO | |
dc.subject.inis | INDIO | |
dc.subject.inis | MANGANESO | |
dc.subject.inis | MEZCLADORES | |
dc.subject.inis | NEUTRONES EPITERMICOS | |
dc.subject.inis | REACTOR RA-3 | |
dc.subject.inis | COMPOSICION QUIMICA | |
dc.subject.inis | MUESTREO | |
dc.subject.inis | CADMIUM | |
dc.subject.inis | INDIUM | |
dc.subject.inis | MANGANESE | |
dc.subject.inis | BLENDERS | |
dc.subject.inis | EPITHERMAL NEUTRONS | |
dc.subject.inis | IRRADIATION | |
dc.subject.inis | RA-3 REACTOR | |
dc.subject.inis | COMPOSICION QUIMICA | |
dc.subject.inis | CHEMICAL COMPOSITION | |
dc.subject.inis | SAMPLING | |
dc.title | Application of epithermal neutron activiation analysis for the determination of indium and cadmium in blendes, interference of manganese | |
dc.type | ARTÍCULO | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_037309.pdf
- Tamaño:
- 246.3 KB
- Formato:
- Adobe Portable Document Format