Publicación: Stress-induced g shifts of r, levels for rare- earth ions.
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Calvo, R. | |
dc.contributor.author | Oseroff, S. B. | |
dc.contributor.author | Fainstein, M. | |
dc.contributor.author | Passeggi, | |
dc.contributor.author | Tovar, M. | |
dc.date.accessioned | 2022-10-20T14:48:23Z | |
dc.date.issued | 1974 | |
dc.description.abstract | The angular dependence of stress-induced shifts of the gyromagnetic factor g of the r, doublets of Yh3+ and Dy in CaF and Er in CeO, and ThO have been measured in electron-paramagnetic-resonance experiments. The observed variation of the angular dependence of the g shifts is explained in terms o f a phenomenological spin-lattice Hamiltonian. A microscopic theory is used to obtain a quantitative evaluation of the observed shifts using a point-charge model for the induced crvstalline field. The results indicate that covalent effects and the shielding of the electric field at the impurity site are important. | |
dc.description.institutionalaffiliation | Fil: Calvo, R. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Oseroff, S. B. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Fainstein, M. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Passeggi, Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Tovar, M. Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 4888-4892 p. | |
dc.identifier.cnea | 01.74.09 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/2104 | |
dc.language.ISO639-3 | eng | |
dc.publisher | American Chemical Society's | |
dc.relation.ispartof | Physical Review B V. 9 (11) 1 Jun 1974 | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | GYROMAGNETIC RATIO | |
dc.subject.keyword | RELACION GIROMAGNETICA | |
dc.subject.keyword | ANGULAR MOMENTUM | |
dc.subject.keyword | SPIN | |
dc.subject.keyword | COVALENCE | |
dc.subject.keyword | COVALENCIA | |
dc.title | Stress-induced g shifts of r, levels for rare- earth ions. | |
dc.type | ARTÍCULO | |
dc.type.version | Versión publicada | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_017409.pdf
- Tamaño:
- 387.86 KB
- Formato:
- Adobe Portable Document Format