Publicación: The influence of experimental resolution and bakground upon ion-induced (ve = vi) electron distribution measured behind solid foils.
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Chiu, K. C. R. | |
dc.contributor.author | Meckbach, W. | |
dc.contributor.author | Sánchez Sarmiento, G. | |
dc.contributor.author | Mc Gowan, J. W. | |
dc.date.accessioned | 2022-10-20T14:47:23Z | |
dc.date.issued | 1979 | |
dc.description.abstract | Some confusion has developed with regard to the correct procedure necessary to compare charge exchange to the continuum (cec) theories and experiment for ion-beam foil collisions where the emitted electrons have velocities v2 = v1 in order to make such a comparison, we emphasize that (a ) the instrumental resolutions in angle and absolute value of velocity must be folded into the theoretical double differential cross section, and (b) that if the emission of (cec) electrons occurs only because of interaction with the outermost atomic layers, those electrons originating from further inside the foil must be subtracted as background. Unfortunately, these considerations were not properly accounted for by Steckelmacher and colleagues as they compared their recent results with theory and published experiments. | |
dc.description.institutionalaffiliation | Fil: Chiu, K. C. R. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Meckbach, W. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Sánchez Sarmiento, G. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Mc Gowan, J. W. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 147-156 p. | |
dc.identifier.cnea | 01.79.13 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/1988 | |
dc.language.ISO639-3 | eng | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | Journal of Physics B: Atomic, Molecular, and Optical Physics V.12 (5) 1979 | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | DISTRIBUTION CONSTANTS | |
dc.subject.keyword | IONS | |
dc.subject.keyword | CHARGE DISTRIBUTION | |
dc.subject.keyword | ION BEAMS | |
dc.subject.keyword | ATOMIC BEAMS | |
dc.title | The influence of experimental resolution and bakground upon ion-induced (ve = vi) electron distribution measured behind solid foils. | |
dc.type | ARTÍCULO | |
dc.type.version | Versión publicada | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_017913.pdf
- Tamaño:
- 468.04 KB
- Formato:
- Adobe Portable Document Format