Publicación: High spin states in 218 Ra
cnea.localizacion | 02.82.21 | |
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Fernandez Niello, J. | |
dc.contributor.author | Puchta, H. | |
dc.contributor.author | Riess, F. | |
dc.contributor.author | Trautmann, W. | |
dc.date.accessioned | 2024-02-14T15:32:30Z | |
dc.date.available | 2024-02-14T15:32:30Z | |
dc.date.issued | 1982 | |
dc.description.abstract | Yrast states in 218 Ra up to spin and parity….." were identified by means of the ……reaction and standard y-ray spectroscopic techniques. The level scheme is characterized by two bands of opposite parity with nearly constant level spacing. A cascade of strong E1 interband transitions connects both bands. The results are discussed within the systematics of the even Ra isotopes. The negative-parity band which is observed from the….. State, is interpreted as an octupole vibrational band. The level scheme can be well reproduced in the vibrational limit of the interacting boson approximation (IBAl) which fails, however, to explain the strong E l feeding of the negative-parity band from the ground-state band. Los estados de Yrast en 218 Ra hasta el espín y la paridad…..” fueron identificados por medio de la …reacción y técnicas espectroscópicas estándar de rayos y. El esquema de nivel se caracteriza por dos bandas de paridad opuesta con un espaciado de nivel casi constante. Una cascada de fuertes transiciones entre bandas E1 conecta ambas bandas. Los resultados se discuten dentro de la sistemática de los isótopos pares de Ra. La banda de paridad negativa que se observa desde el estado... se interpreta como una banda vibratoria octupolar. El esquema de nivel puede ser bien reproducida en el límite vibracional de la aproximación de bosones interactuantes (IBAl) que falla, sin embargo, en explicar la alimentación fuerte de E l de la banda de paridad negativa desde la banda del estado fundamental. | |
dc.description.institutionalaffiliation | Fil: Fernandez Niello, J. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Puchta, H. Sektion Physik, Universitát München; Alemania | |
dc.description.institutionalaffiliation | Riess, F. Sektion Physik, Universitát München; Alemania | |
dc.description.institutionalaffiliation | Trautmann, W. Sektion Physik, Universitát München; Alemania | |
dc.format.extent | 221-236 p. | |
dc.format.medium | application/pdf | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/5049 | |
dc.language.ISO639-3 | eng | |
dc.publisher | North Holland Publishin Co. | |
dc.relation.ispartof | Nuclear Physics A Vol. 391 (1982) | |
dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.keyword | YRAST STATES | |
dc.subject.keyword | ESTADOS YRAST | |
dc.subject.keyword | NUCLEAR REACTIONS | |
dc.subject.keyword | REACCIONES NUCLEARES | |
dc.subject.keyword | RADIUM ISOTOPES | |
dc.subject.keyword | ISOTOPOS DE RADIO | |
dc.title | High spin states in 218 Ra | |
dc.type | ARTÍCULO | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_028221.pdf
- Tamaño:
- 573.61 KB
- Formato:
- Adobe Portable Document Format