Publicación: The crystal field splitting between the Γ8-Γ7 levels of Dy3+ in CaF2: An indirect EPR measurement.
cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
dc.contributor.author | Salva, H. | |
dc.contributor.author | Tovar, M. | |
dc.date.accessioned | 2022-10-20T14:48:08Z | |
dc.date.issued | 1975 | |
dc.description.abstract | The angular variation of the gyromagnetic factor of the Γ7 level of Dy3+ in CaF2 has been measured at 35 GHz. The data have been fitted with a spin Hamiltonian which includes linear and cubic terms in the magnetic field. This gives an estimated value of Δ = 9.5 ± 0.4 cm-1 for the energy splitting between the ground Γ8 quartet and the next Γ7 excited doublet. | |
dc.description.institutionalaffiliation | Fil: Salva, H. Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Tovar, M. Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 1251-1253 p. | |
dc.identifier.cnea | 01.75.05 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/2074 | |
dc.language.ISO639-3 | eng | |
dc.relation.ispartof | Solid State Communications Vol. 16, N° 10–11 (1975) | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | SPIN | |
dc.subject.keyword | ESPIN | |
dc.subject.keyword | MOMENTO ANGULAR | |
dc.subject.keyword | ANGULAR MOMENTUM | |
dc.subject.keyword | HAMILTONIANS | |
dc.subject.keyword | HAMILTONIANOS | |
dc.subject.keyword | CRYSTAL FIELD | |
dc.subject.keyword | CAMPO CRISTALINO | |
dc.title | The crystal field splitting between the Γ8-Γ7 levels of Dy3+ in CaF2: An indirect EPR measurement. | |
dc.type | ARTÍCULO | |
dc.type.version | Versión publicada | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_017505.pdf
- Tamaño:
- 268.22 KB
- Formato:
- Adobe Portable Document Format