Publicación: Propiedades plásticas de soluciones sólidas con orden de largo alcance.
cnea.tipodocumento | TESIS DE DOCTORADO | |
dc.contributor.author | Victoria, Máximo Pedro | |
dc.date.accessioned | 2022-10-21T16:06:14Z | |
dc.date.issued | 1966 | |
dc.description.abstract | The mechanical properties of ordered and disordered N1 Fe and Cu3Au singlecrystals have been investigated under tension. The dependence on the grain sise of the tensile curves have also been studied in polycrystalllne N13 Fe. For this purpose, measurements have been made in the present Investigation on the dependence of the characteristics of the tensil carve with such parameters as the initial orientation of the tensil axis of the singlecrystals, the ordered domain size, the degree of order and the test temperature. The reorientation of the tensile axis during deformation has been followed with X-rays techniques, studying also the influence of the activation of more than one slip system. Finally, the phenomena of strain investigated, and its dependence on initial deformation. Information on the metallographic characteristics observed in ordered and disordered crystals is presented. | |
dc.description.institutionalaffiliation | Fil: Victoria, Máximo Pedro Comisión Nacional de Energía Atómica; Argentina | |
dc.description.institutionalaffiliation | Comisión Nacional de Energía Atómica; Argentina | |
dc.format.extent | 144 p. | |
dc.identifier.cnea | 01.66.03 | |
dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/2344 | |
dc.language.ISO639-3 | spa | |
dc.publisher | Instituto de Física "José A. Balseiro". Universidad Nacional de Cuyo. Comisión Nacional de Energía Atómica | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.subject.keyword | PLASTIC PROPERTIES | |
dc.subject.keyword | LONG-RANGE INTERACTIONS | |
dc.subject.keyword | SOLID SOLUTIONS | |
dc.subject.keyword | MONOCRYSTALS | |
dc.subject.keyword | METALLOGRAPHY | |
dc.title | Propiedades plásticas de soluciones sólidas con orden de largo alcance. | |
dc.type | TESIS | |
dc.type.version | Versión publicada | |
dspace.entity.type | Publication | |
thesis.degree.grantor | Instituto de Física "Dr. J. A. Balseiro". Comisión Nacional de Energía Atómica (Argentina). Universidad Nacional de Cuyo (Argentina) | |
thesis.degree.name | Doctor en Física |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_016603.pdf
- Tamaño:
- 4.81 MB
- Formato:
- Adobe Portable Document Format