Publicación: Covalency and orbit-lattice coupling
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Passeggi, M. C. G. | |
| dc.contributor.author | Buch, T. | |
| dc.date.accessioned | 2022-10-20T14:46:39Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | It is shown that in a covalent complex the values of the orbit-lattice interaction matrix elements are dominated by electron transfer and overlap effects, so that the current crystal field modulation model is inadequate for such complexes. This is demonstrated by means of a sample calculation on a small molecule, and it is shown how the ‘exact’ dynamic effects should be evaluated within the framework of molecular orbital theory. | |
| dc.description.institutionalaffiliation | Fil: Passeggi, M. C. G. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Buch, T. Comisión Nacional de Energía Atómica; Argentina | |
| dc.format.extent | 1207-1213 p. | |
| dc.identifier.cnea | 01.71.16 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/1943 | |
| dc.language.ISO639-3 | eng | |
| dc.publisher | IOPscience | |
| dc.relation.ispartof | Journal Physics C V. 4 (1971) | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | PARAMAGNETISM | |
| dc.subject.keyword | COUPLING | |
| dc.subject.keyword | ACOPLAMIENTO | |
| dc.subject.keyword | COVALENCY | |
| dc.subject.keyword | COVALENCIA ORBITAL | |
| dc.title | Covalency and orbit-lattice coupling | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cies_cata_017116.pdf
- Tamaño:
- 303.48 KB
- Formato:
- Adobe Portable Document Format
