Periodic electric field enhancement along gold rods with nanogaps
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Pedano, Maria Laura | |
| dc.contributor.author | Li, Shuzhou | |
| dc.contributor.author | Schatz, George C. | |
| dc.contributor.author | Mirkin, Chad A. | |
| dc.date.accessioned | 2025-12-11T23:08:09Z | |
| dc.date.available | 2025-12-11T23:08:09Z | |
| dc.date.issued | 2010-01 | |
| dc.description.abstract | A periodic dependence on the Au segment length is observed for the electric field at the nanogap of long-segment Au nanostructures. An optimized geometry of these platforms leads to an intense surface-enhanced Raman scattering (SERS) signal at the nanogap (see picture). Information about molecular transport and vibrational spectra may therefore be simultaneously obtained. | |
| dc.description.institutionalaffiliation | Fil: Pedano, Maria Laura. Northwestern University; Estados Unidos. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigaciones y Aplicaciones no Nucleares. Gerencia de Física (CAB). Laboratorio de Propiedades Ópticas; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Físico-química de Córdoba. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas. Instituto de Investigaciones en Físico-química de Córdoba; Argentina | |
| dc.description.institutionalaffiliation | Fil: Li, Shuzhou. Northwestern University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Schatz, George C.. Northwestern University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Mirkin, Chad A.. Northwestern University; Estados Unidos | |
| dc.identifier.issn | 1433-7851 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7607 | |
| dc.publisher | Wiley VCH Verlag | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/67510 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/full/10.1002/anie.200904646 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/anie.200904646 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Gold | |
| dc.subject | Nanostructures | |
| dc.subject | On-Wire Lithography | |
| dc.subject | Surface Plasmon Resonance | |
| dc.subject | Surface-Enhanced Raman Scattering | |
| dc.subject | Otras Ciencias Químicas | |
| dc.subject | Ciencias Químicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Periodic electric field enhancement along gold rods with nanogaps | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
