Revisiting the Effect of the Corrosion Potential, the Matrix Resistivity and the Oxygen Availability on the Corrosion Rate of Steel Bars Embedded in Mortar
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Duffó, Gustavo Sergio | |
| dc.contributor.author | Gomez, Enzo David | |
| dc.contributor.author | Vazquez, Damián René | |
| dc.date.accessioned | 2025-12-11T23:15:33Z | |
| dc.date.available | 2025-12-11T23:15:33Z | |
| dc.date.issued | 2018-09 | |
| dc.description.abstract | The parameters that control the corrosion process of steel bars embedded in concrete are the corrosion potential, the electrical resistivity and the oxygen availability. The objective of this work was to establish correlations between the corrosion rate and the mentioned parameters, to determine if the measurement of one of them, allows the estimation of the corrosion rate of the reinforcements. The parameters were measured in mortar specimens containing carbon steel and stainless steel bars. They were prepared with non-chloride addition and with chloride additions, in order to promote active corrosion; and were exposed for 18 months to different environmental conditions. The electrochemical parameters related to the state of the system were measured in a periodic basis. The results show the existence of very complex relationships between the measured parameters. It is concluded that it is not possible to predict the corrosion rate based on the measurement of the mentioned parameters. | |
| dc.description.institutionalaffiliation | Fil: Duffó, Gustavo Sergio. Comisión Nacional de Energía Atómica. Gerencia de Área de Energía Nuclear. Gerencia Materiales; Argentina. Universidad Nacional de San Martín; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Gomez, Enzo David. Comisión Nacional de Energía Atómica. Gerencia de Área de Energía Nuclear. Gerencia Materiales; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.description.institutionalaffiliation | Fil: Vazquez, Damián René. Comisión Nacional de Energía Atómica. Gerencia de Área de Energía Nuclear. Gerencia Materiales; Argentina. Universidad Nacional de San Martín; Argentina | |
| dc.identifier.issn | 2394-2630 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7935 | |
| dc.publisher | Leon Publications | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/177697 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://jsaer.com/archive/volume-5-issue-9-2018/ | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jsaer.com/download/vol-5-iss-9-2018/JSAER2018-05-09-221-232.pdf | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | REINFORCED CONCRETE | |
| dc.subject | CORROSION | |
| dc.subject | RESISTIVITY | |
| dc.subject | OXYGEN AVAILABILITY | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Revisiting the Effect of the Corrosion Potential, the Matrix Resistivity and the Oxygen Availability on the Corrosion Rate of Steel Bars Embedded in Mortar | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
