Three-body molecular states of the LiH2+ system in the Born–Oppenheimer approximation
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Randazzo, Juan Martin | |
| dc.contributor.author | Aguilar Navarro, Antonio | |
| dc.date.accessioned | 2025-12-11T23:13:03Z | |
| dc.date.available | 2025-12-11T23:13:03Z | |
| dc.date.issued | 2018-08 | |
| dc.description.abstract | In this work, we present a quantum mechanical treatment of the three-body (Formula presented.) molecular system in the Born–Oppenheimer (BO) approximation, were the nuclei dynamics is evaluated over the potential energy surfaces (PES) induced by the electronic states. The PES corresponding to the two lowest electronic levels are the ones described by Martinazzo et al. (Chem. Phys. 2003, 287, 335), and are used to write the three-body Schrdinger equation of the three atomic system. We use the generalized Sturmian functions method to expand the wave functions in each (distinguishable) pair of relative coordinates or Jacobi pairs, and analyze the convergence differences between the series. A partial-wave decomposition of the potential is proposed to simplify the Hamiltonian matrix element calculation. Bound states are considered for the ground and first excited electronic PES, the spreading of energies after sudden electronic transitions studied, and the break-up probability induced by the sudden change of the PES evidenced. | |
| dc.description.institutionalaffiliation | Fil: Randazzo, Juan Martin. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Aguilar Navarro, Antonio. Universidad de Barcelona. Institución Catalana de Recerca I Estudis Avancts. Departamento de Química Física; España | |
| dc.identifier.issn | 0020-7608 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7741 | |
| dc.publisher | John Wiley & Sons Inc | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/97229 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1002/qua.25611 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1002/qua.25611 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | BORN–OPPENHEIMER | |
| dc.subject | BOUND STATES | |
| dc.subject | POTENTIAL ENERGY SURFACE | |
| dc.subject | REACTIVE SCATTERING | |
| dc.subject | STURMIAN FUNCTIONS | |
| dc.subject | Física Atómica, Molecular y Química | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Three-body molecular states of the LiH2+ system in the Born–Oppenheimer approximation | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
