One-step preparation of UV transparent highly ordered mesoporous zirconia thin films
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Zelcer, Andrés | |
| dc.contributor.author | Soler Illia, Galo Juan de Avila Arturo | |
| dc.date.accessioned | 2025-12-11T23:10:24Z | |
| dc.date.available | 2025-12-11T23:10:24Z | |
| dc.date.issued | 2013-01 | |
| dc.description.abstract | Highly ordered mesoporous ZrO2 thin films were prepared by evaporation induced self-assembly. Complexing agents and low pH were simultaneously employed in order to control the hydrolysis-condensation kinetics, permitting to cast films in one step. Many commercially available PPO-based surfactants can be used as templates, yielding different pore sizes. The mesoporosity is well preserved at high temperatures (600 °C) and after exposing the films to extreme alkaline conditions (1 M NaOH, 18 h). The procedure has been used to cast multilayer films, paving the way to mesoporous thin films-based UV photonics. © The Royal Society of Chemistry 2013. | |
| dc.description.institutionalaffiliation | Fil: Zelcer, Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Martín. Escuela de Ciencia y Tecnología; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Seguridad Nuclear y Ambiente. Gerencia de Química (CAC); Argentina | |
| dc.description.institutionalaffiliation | Fil: Soler Illia, Galo Juan de Avila Arturo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Química Inorgánica, Analítica y Química Física; Argentina. Comisión Nacional de Energía Atómica. Gerencia del Área de Seguridad Nuclear y Ambiente. Gerencia de Química (CAC); Argentina | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7673 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/77856 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://pubs.rsc.org/en/content/articlelanding/2013/TC/c2tc00319h | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1039/C2TC00319H | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Mesoporous Thin Films | |
| dc.subject | Zirconia | |
| dc.subject | Multilayer Thin Films | |
| dc.subject | Acetylacetonate | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | One-step preparation of UV transparent highly ordered mesoporous zirconia thin films | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
