Path suppression of strongly collapsing bubbles at finite and low Reynolds numbers
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Rechiman, Ludmila María | |
| dc.contributor.author | Dellavale Clara, Hector Damian | |
| dc.contributor.author | Bonetto, Fabian Jose | |
| dc.date.accessioned | 2025-12-11T23:20:03Z | |
| dc.date.available | 2025-12-11T23:20:03Z | |
| dc.date.issued | 2013-06-03 | |
| dc.description.abstract | We study, numerically and experimentally, three different methods to suppress the trajectories of strongly collapsing and sonoluminescent bubbles in a highly viscous sulfuric acid solution. A new numerical scheme based on the "window method" is proposed to account for the history force acting on a spherical bubble with variable radius. We could quantify the history force, which is not negligible in comparison with the primary Bjerknes force in this type of problem, and results are in agreement with the classical primary Bjerknes force trapping threshold analysis. Moreover, the present numerical implementation reproduces the spatial behavior associated with the positional and path instability of SL Argon bubbles in strongly gassed and highly degassed sulfuric acid solutions. Finally, the model allows us to demonstrate that spatially stationary bubbles driven by bi-harmonic excitation could be obtained with a mode different from the one used in previous reported experiments. | |
| dc.description.institutionalaffiliation | Fil: Rechiman, Ludmila María. Comision Nacional de Energia Atomica. Gerencia D/area de Energia Nuclear. Gerencia de Ingeniería Nuclear (cab). Laboratorio Cavitación y Biotecnología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Dellavale Clara, Hector Damian. Comision Nacional de Energia Atomica. Gerencia D/area de Energia Nuclear. Gerencia de Ingeniería Nuclear (cab). Laboratorio Cavitación y Biotecnología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Bonetto, Fabian Jose. Comision Nacional de Energia Atomica. Gerencia D/area de Energia Nuclear. Gerencia de Ingeniería Nuclear (cab). Laboratorio Cavitación y Biotecnología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 1063-651X | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8080 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/21376 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://link.aps.org/doi/10.1103/PhysRevE.87.063004 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevE.87.063004 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.ncbi.nlm.nih.gov/pubmed/23848769 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Sonoluminescence | |
| dc.subject | History Force | |
| dc.subject | Bjerknes Force | |
| dc.subject | Rayleigh-Plesset-Keller Equation | |
| dc.subject | Otras Ingenierías y Tecnologías | |
| dc.subject | Otras Ingenierías y Tecnologías | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Path suppression of strongly collapsing bubbles at finite and low Reynolds numbers | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
