Validación de técnica de detección de electrodos basado en imágenes de MR y CT.
| dc.contributor.advisor | Graffignia, Juan P. (director) | |
| dc.contributor.advisor | Isoardi, Roberto (codirector) | |
| dc.contributor.author | Bustos, José J. | |
| dc.date.accessioned | 2026-04-06T16:45:06Z | |
| dc.date.created | 2011-12 | |
| dc.description.institutionalaffiliation | Fil. Bustos, José J.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 115 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9265 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Epilepsy | |
| dc.subject.keyword | Epilepsia | |
| dc.subject.keyword | Electric discharge | |
| dc.subject.keyword | Descargas eléctricas | |
| dc.subject.keyword | Resonance | |
| dc.subject.keyword | Resonancia | |
| dc.subject.keyword | Tomography | |
| dc.subject.keyword | Tomografía | |
| dc.subject.keyword | Image processing | |
| dc.subject.keyword | Tratamiento de imágenes | |
| dc.subject.keyword | Detection electrodes | |
| dc.subject.keyword | Detección de electrodos | |
| dc.title | Validación de técnica de detección de electrodos basado en imágenes de MR y CT. | |
| dc.title.alternative | Validation of techniques detection electrodes in CT and MR imaging. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
