Shastry-Sutherland phase formation in magnetically frustrated Ce2Pd2In1-xSnx alloys
| cnea.tipodocumento | PRESENTACIÓN A EVENTO | |
| dc.contributor.author | Sereni, Julian Gustavo Renzo | |
| dc.contributor.author | Roberts, J. | |
| dc.contributor.author | Gastaldo, F. | |
| dc.contributor.author | Berisso, M. G. | |
| dc.contributor.author | Giovannini, M. | |
| dc.date.accessioned | 2025-12-11T23:32:48Z | |
| dc.date.available | 2025-12-11T23:32:48Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Taking profit that the ternary indides Ce2+εPd2-εIn form two branches of solid solutions allowing to access to ferromagnetic (FM, ε > 0) or anti-ferromagnetic (AFM, ε < 0) ground states depending on the relative Ce/Pd concentration 'ε' , we have tested the possibility of a Shastry-Sutherland phase formation by electron doping the trivalent In lattice with tetravalent Sn. Starting from the AFM, ε < 0 side provides the lowest electron concentration conditions increasing the sensitivity to electron doping. For such a purpose low temperature thermal and magnetic properties were investigated on Ce2+εPd2-εIn1-xSnx alloys within the 0 ≤ x ≤ 0.6 range of concentration. | |
| dc.description.institutionalaffiliation | Fil: Sereni, Julian Gustavo Renzo. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Roberts, J.. Università degli Studi di Genova; Italia | |
| dc.description.institutionalaffiliation | Fil: Gastaldo, F.. Università degli Studi di Genova; Italia | |
| dc.description.institutionalaffiliation | Fil: Berisso, M. G.. Università degli Studi di Genova; Italia | |
| dc.description.institutionalaffiliation | Fil: Giovannini, M.. Università degli Studi di Genova; Italia | |
| dc.identifier.issn | 2214-7853 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8699 | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/129580 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S2214785319308697 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1016/j.matpr.2019.05.057 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | MAGNETIC FRUSTRATION | |
| dc.subject | SHASTRY SUTHERLAND PHASES | |
| dc.subject | CE COMPOUNDS | |
| dc.subject | Física de Partículas y Campos | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Shastry-Sutherland phase formation in magnetically frustrated Ce2Pd2In1-xSnx alloys | |
| dc.type | PRESENTACIÓN A EVENTO | |
| dc.type.version | Versión publicada |
