Applicability of superelastic materials in seismic protection systems: A parametric study of performance in isolation of structures
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Soul, Hugo Ramon | |
| dc.contributor.author | Yawny, Alejandro Andres | |
| dc.date.accessioned | 2025-12-11T23:07:50Z | |
| dc.date.available | 2025-12-11T23:07:50Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | The dynamic response to different seismic inputs of an isolated structure disposed on a sliding layer and connected to the ground with a superelastic NiTi device was analyzed. The device allows wires of NiTi to be mechanically cycled by supporting externally applied tension/ compression forces exploiting both dissipative and self-centering capabilities associated with superelasticity. Simulations were carried out modifying the wires length and the structural mass. Both parameters were varied over two orders of magnitude with the aim of evaluating the type of response, the mitigation level that can be accomplished and the combination of parameters resulting in an optimal response. Results indicate that the proposed device is suitable for seismic protection of isolated structures and it is demonstrated that the protective action is more related with the restraining and self-centering properties of the NiTi superelastic wires than with its damping capacity. | |
| dc.description.institutionalaffiliation | Fil: Soul, Hugo Ramon. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche. División Metales; Argentina | |
| dc.description.institutionalaffiliation | Fil: Yawny, Alejandro Andres. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche. División Metales; Argentina | |
| dc.identifier.issn | 0964-1726 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7575 | |
| dc.publisher | IOP Publishing | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/57879 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1088/1361-665X/aa7caf | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://iopscience.iop.org/article/10.1088/1361-665X/aa7caf/meta | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Dynamical Response | |
| dc.subject | Performance Analysis | |
| dc.subject | Superelastic Device | |
| dc.title | Applicability of superelastic materials in seismic protection systems: A parametric study of performance in isolation of structures | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
