Non-apoptotic FAS signaling controls mTOR activation and extrafollicular maturation in human B cells
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Staniek, Julian | |
| dc.contributor.author | Kalina, Tomas | |
| dc.contributor.author | Andrieux, Geoffroy | |
| dc.contributor.author | Boerries, Melanie | |
| dc.contributor.author | Janowska, Iga | |
| dc.contributor.author | Fuentes, Manuel | |
| dc.contributor.author | Díez, Paula | |
| dc.contributor.author | Bakardjieva, Marina | |
| dc.contributor.author | Stancikova, Jitka | |
| dc.contributor.author | Raabe, Jan | |
| dc.contributor.author | Neumann, Julika | |
| dc.contributor.author | Schwenk, Sabine | |
| dc.contributor.author | Arpesella, Leonardo | |
| dc.contributor.author | Stuchly, Jan | |
| dc.contributor.author | Benes, Vladimir | |
| dc.contributor.author | García Valiente, Rodrigo | |
| dc.contributor.author | Fernández García, Jonatan | |
| dc.contributor.author | Carsetti, Rita | |
| dc.contributor.author | Piano Mortari, Eva | |
| dc.contributor.author | Catala, Albert | |
| dc.contributor.author | de la Calle, Oscar | |
| dc.contributor.author | Sogkas, Georgios | |
| dc.contributor.author | Neven, Bénédicte | |
| dc.contributor.author | Rieux Laucat, Frédéric | |
| dc.contributor.author | Magerus, Aude | |
| dc.contributor.author | Schneider, Pascal | |
| dc.contributor.author | Ehl, Stephan | |
| dc.contributor.author | Rensing Ehl, Anne | |
| dc.contributor.author | Smulski, Cristian Roberto | |
| dc.contributor.author | Rizzi, Marta | |
| dc.date.accessioned | 2025-12-11T23:32:08Z | |
| dc.date.available | 2025-12-11T23:32:08Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Defective FAS (CD95/Apo-1/TNFRSF6) signaling causes autoimmune lymphoproliferative syndrome (ALPS). Hypergammaglobulinemia is a common feature in ALPS with FAS mutations (ALPS-FAS), but paradoxically, fewer conventional memory cells differentiate from FAS-expressing germinal center (GC) B cells. Resistance to FAS-induced apoptosis does not explain this phenotype. We tested the hypothesis that defective non-apoptotic FAS signaling may contribute to impaired B cell differentiation in ALPS. We analyzed secondary lymphoid organs of patients with ALPS-FAS and found low numbers of memory B cells, fewer GC B cells, and an expanded extrafollicular (EF) B cell response. Enhanced mTOR activity has been shown to favor EF versus GC fate decision, and we found enhanced PI3K/mTOR and BCR signaling in ALPS-FAS splenic B cells. Modeling initial T-dependent B cell activation with CD40L in vitro, we showed that FAS competent cells with transient FAS ligation showed specifically decreased mTOR axis activation without apoptosis. Mechanistically, transient FAS engagement with involvement of caspase-8 induced nuclear exclusion of PTEN, leading to mTOR inhibition. In addition, FASL-dependent PTEN nuclear exclusion and mTOR modulation were defective in patients with ALPS-FAS. In the early phase of activation, FAS stimulation promoted expression of genes related to GC initiation at the expense of processes related to the EF response. Hence, our data suggest that non-apoptotic FAS signaling acts as molecular switch between EF versus GC fate decisions via regulation of the mTOR axis and transcription. The defect of this modulatory circuit may explain the observed hypergammaglobulinemia and low memory B cell numbers in ALPS. | |
| dc.description.institutionalaffiliation | Fil: Staniek, Julian. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Kalina, Tomas. Karlova Univerzita; República Checa | |
| dc.description.institutionalaffiliation | Fil: Andrieux, Geoffroy. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Boerries, Melanie. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Janowska, Iga. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Fuentes, Manuel. Universidad de Salamanca; España | |
| dc.description.institutionalaffiliation | Fil: Díez, Paula. Universidad de Salamanca; España | |
| dc.description.institutionalaffiliation | Fil: Bakardjieva, Marina. Karlova Univerzita; República Checa | |
| dc.description.institutionalaffiliation | Fil: Stancikova, Jitka. Karlova Univerzita; República Checa | |
| dc.description.institutionalaffiliation | Fil: Raabe, Jan. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Neumann, Julika. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Schwenk, Sabine. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Arpesella, Leonardo. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Stuchly, Jan. Karlova Univerzita; República Checa | |
| dc.description.institutionalaffiliation | Fil: Benes, Vladimir. European Molecular Biology Laboratory; Alemania | |
| dc.description.institutionalaffiliation | Fil: García Valiente, Rodrigo. Universidad de Salamanca; España | |
| dc.description.institutionalaffiliation | Fil: Fernández García, Jonatan. Universidad de Salamanca; España | |
| dc.description.institutionalaffiliation | Fil: Carsetti, Rita. Bambino Gesù Children’s Hospital; Italia | |
| dc.description.institutionalaffiliation | Fil: Piano Mortari, Eva. Bambino Gesù Children’s Hospital; Italia | |
| dc.description.institutionalaffiliation | Fil: Catala, Albert. Institut de Recerca Hospital Sant Joan de Déu Barcelona; España | |
| dc.description.institutionalaffiliation | Fil: de la Calle, Oscar. Hospital de la Santa Creu i Sant Pau; España | |
| dc.description.institutionalaffiliation | Fil: Sogkas, Georgios. Hannover Medical School; Alemania | |
| dc.description.institutionalaffiliation | Fil: Neven, Bénédicte. University Hospital Necker-Enfants Malades; Francia | |
| dc.description.institutionalaffiliation | Fil: Rieux Laucat, Frédéric. Universite de Paris; Francia. Inserm; Francia | |
| dc.description.institutionalaffiliation | Fil: Magerus, Aude. Universite de Paris; Francia. Inserm; Francia | |
| dc.description.institutionalaffiliation | Fil: Schneider, Pascal. University Of Lausanne (ul); | |
| dc.description.institutionalaffiliation | Fil: Ehl, Stephan. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Rensing Ehl, Anne. Albert Ludwigs University of Freiburg; Alemania | |
| dc.description.institutionalaffiliation | Fil: Smulski, Cristian Roberto. Albert Ludwigs University of Freiburg; Alemania. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Rizzi, Marta. Albert Ludwigs University of Freiburg; Alemania. Medical University of Vienna; Austria | |
| dc.identifier.issn | 2470-9468 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8593 | |
| dc.publisher | American Association for the Advancement of Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/238036 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1126/sciimmunol.adj5948 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.science.org/doi/10.1126/sciimmunol.adj5948 | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Fas | |
| dc.subject | Non-apoptotic signalling | |
| dc.subject | extrafollicular vs GC human B cell fate | |
| dc.subject | mTOR | |
| dc.subject | Inmunología | |
| dc.subject | Medicina Básica | |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | |
| dc.title | Non-apoptotic FAS signaling controls mTOR activation and extrafollicular maturation in human B cells | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
