Acid-doped ABPBI membranes prepared by low-temperature casting: Proton conductivity and water uptake properties compared with other polybenzimidazole-based membranes
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Díaz, Liliana Alicia | |
| dc.contributor.author | Abuin, Graciela Carmen | |
| dc.contributor.author | Corti, Horacio Roberto | |
| dc.date.accessioned | 2025-12-11T23:10:07Z | |
| dc.date.available | 2025-12-11T23:10:07Z | |
| dc.date.issued | 2016-01 | |
| dc.description.abstract | Phosphoric acid doped ABPBI (poly [2,5-benzimidazole]) membranes were prepared with a new low temperature casting procedure (ABPBI-ET), and their water uptake and proton conductivity were measured. The results were compared with those of ABPBI casted at high temperature (ABPBI-MSA), poly [2-2′-(m-phenylene)-5-5′ bibenzimidazole] (PBI), and commercial cross-linked Fumatech ABPBI (ABPBI-C) membranes. The water uptake of ultra thin ABPBI-ET membranes in the range 7-30 nm supported over gold substrate, was also measured and compared with PBI ones. The in-plane proton conductivities of all the membranes were measured in the temperature range from 20° to 120°C at different water activities. The ABPBI-ET doped in 10.6 M H3PO4 and ABPBI-C doped in 14.9 M H3PO4 showed the highest conductivities, even higher than those reported for Nafion membranes. ABPBI-ET membranes showed a maximum as a function of water activity at aw ≈ 0.55, a behavior that can be rationalized in terms of the dissociation constant of the ABPBI-H3PO4 complexes calculated using the Scatchard method, and the H3PO4 concentration in the water inside the membrane. | |
| dc.description.institutionalaffiliation | Fil: Díaz, Liliana Alicia. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina. Instituto Nacional de Tecnología Industrial; Argentina | |
| dc.description.institutionalaffiliation | Fil: Abuin, Graciela Carmen. Instituto Nacional de Tecnología Industrial; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Corti, Horacio Roberto. Comisión Nacional de Energía Atómica. Centro Atómico Constituyentes; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7653 | |
| dc.publisher | Electrochemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/72855 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1149/2.0671606jes | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jes.ecsdl.org/content/163/6/F485 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Abpbi Membranes | |
| dc.subject | Proton Conductivity | |
| dc.subject | Fuel Cells | |
| dc.subject | Pem Membranes | |
| dc.subject | Otras Ciencias Químicas | |
| dc.subject | Ciencias Químicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Acid-doped ABPBI membranes prepared by low-temperature casting: Proton conductivity and water uptake properties compared with other polybenzimidazole-based membranes | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
