Caracterización y puesta en servicio de un sistema dosímetro basado en OSLD para auditorías en radioterapia
| dc.contributor.advisor | Tolabin, David E. (director) | |
| dc.contributor.advisor | Irazoqui, Julieta (codirector) | |
| dc.contributor.author | Ruiz, Ayelén V. | |
| dc.date.accessioned | 2026-04-06T16:47:34Z | |
| dc.date.created | 2021-02-22 | |
| dc.description.institutionalaffiliation | Fil. Ruiz, Ayelén V.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 98 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9913 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Audits | |
| dc.subject.keyword | Auditorias | |
| dc.subject.keyword | Radiotherapy | |
| dc.subject.keyword | Radioterapia | |
| dc.subject.keyword | Dosimetry | |
| dc.subject.keyword | Dosimetría | |
| dc.subject.keyword | Detectors (RADIATION) | |
| dc.subject.keyword | Detectores (RADIACIONES) | |
| dc.subject.keyword | Optically Stimulated Luminescence Dosimeter | |
| dc.subject.keyword | OSLD | |
| dc.title | Caracterización y puesta en servicio de un sistema dosímetro basado en OSLD para auditorías en radioterapia | |
| dc.title.alternative | Characterization and commissioning of a dosimetric system based on OSLD for radiotherapy audits | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
