Electronic and structural properties of La0.4Sr0.6Ti1-yCoyO3±d electrode materials for symmetric SOFC studied by hard X-ray Absorption Spectroscopy
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Napolitano, Federico Ricardo | |
| dc.contributor.author | Soldati, Analía Leticia | |
| dc.contributor.author | Geck, Jochen | |
| dc.contributor.author | Lamas, Diego German | |
| dc.contributor.author | Serquis, Adriana Cristina | |
| dc.date.accessioned | 2025-12-11T23:15:35Z | |
| dc.date.available | 2025-12-11T23:15:35Z | |
| dc.date.issued | 2013-05 | |
| dc.description.abstract | We present combined Synchrotron X-ray Absorption Near Edge Spectroscopy (XANES) and<br />Extended X-ray Absorption Fine Structure (EXAFS) study of La0.4Sr0.6Ti1yCoyO3d<br />(0 <=y <= 0.5), which are promising electrode materials for symmetric solid oxide fuel cells.<br />The measurements were performed at room temperature at the Ti and the Co K-edges in<br />order to determine the local structural and electronic changes around the two transition<br />metals. We find that Ti remains in a higher formal valence (around 4þ) independent of the<br />Co concentration. In contrast to this, dramatic and systematic changes are observed for the<br />Co as a function of y.We conclude that the stability of the Ti4þ triggers the A-site deficiency<br />in our samples and predicts that oxygen vacancies are much more easily formed at large<br />Co content, which in turn will greatly enhance the performance as electrode material. | |
| dc.description.institutionalaffiliation | Fil: Napolitano, Federico Ricardo. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Soldati, Analía Leticia. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Geck, Jochen. Leibinz. Institute for Solid State and Materials Research; Alemania | |
| dc.description.institutionalaffiliation | Fil: Lamas, Diego German. Universidad Nacional del Comahue; Argentina | |
| dc.description.institutionalaffiliation | Fil: Serquis, Adriana Cristina. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7939 | |
| dc.publisher | Pergamon-elsevier Science Ltd | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/17933 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/https://doi.org/10.1016/j.ijhydene.2013.05.005 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0360319913011403 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.subject | Itsofc | |
| dc.subject | Xanes | |
| dc.subject | Xpd | |
| dc.subject | Electrodo Simetrico | |
| dc.subject | Cerámicos | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Electronic and structural properties of La0.4Sr0.6Ti1-yCoyO3±d electrode materials for symmetric SOFC studied by hard X-ray Absorption Spectroscopy | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
