A model of hard X-rays emission from free expanding Plasma-Focus discharges
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Fogliatto, Ezequiel Oscar | |
| dc.contributor.author | Gonzalez, Jose Hector | |
| dc.contributor.author | Barbaglia, Mario Oscar | |
| dc.contributor.author | Clausse, Alejandro | |
| dc.date.accessioned | 2025-12-11T23:07:30Z | |
| dc.date.available | 2025-12-11T23:07:30Z | |
| dc.date.issued | 2014-05 | |
| dc.description.abstract | A planar-piston model of the hard x-ray production in Plasma-Focus devices is presented. The model applies Von Karman approximations to represent the inner structure of the pinch. The hard x-ray emission is calculated assuming Bremsstrahlung from the collision on the anode base of an electron current running away from the pinch.. The model was applied to analyse the experimental data of a small Plasma Focus without surrounding cathode, finding good agreement. | |
| dc.description.institutionalaffiliation | Fil: Fogliatto, Ezequiel Oscar. Comisión Nacional de Energía Atómica. Gerencia del Area de Energía Nuclear. Instituto Balseiro; Argentina | |
| dc.description.institutionalaffiliation | Fil: Gonzalez, Jose Hector. Comisión Nacional de Energía Atómica. Gerencia del Area de Energía Nuclear. Instituto Balseiro; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Tandil; Argentina | |
| dc.description.institutionalaffiliation | Fil: Barbaglia, Mario Oscar. Comision Nacional de Energia Atomica. Centro Atomico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Clausse, Alejandro. Comision Nacional de Energia Atomica. Centro Atomico Bariloche; Argentina | |
| dc.identifier.issn | 0305-4616 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7552 | |
| dc.publisher | IOP Publishing | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/5245 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://iopscience.iop.org/article/10.1088/1742-6596/511/1/012036 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1088/1742-6596/511/1/012036 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1088/1742-6596/511/1/012036 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.subject | Plasma Focus | |
| dc.subject | X Rays | |
| dc.subject | Radiation Sources | |
| dc.subject | Modeling | |
| dc.subject | Física de los Fluidos y Plasma | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | A model of hard X-rays emission from free expanding Plasma-Focus discharges | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
