Desarrollo y aplicaciones de detectores de radiación basados en sensores de imagen CMOS comerciales
| dc.contributor.advisor | Lipovetzky, José (director) | |
| dc.contributor.advisor | Blostein, Jerónimo (codirector) | |
| dc.contributor.author | Pérez, Martín | |
| dc.date.accessioned | 2026-04-06T16:47:13Z | |
| dc.date.created | 2021-02-22 | |
| dc.description.institutionalaffiliation | Fil. Pérez, Martín. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 145 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9817 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Radiation detectors | |
| dc.subject.keyword | Detectores de radiaciones | |
| dc.subject.keyword | Sensors | |
| dc.subject.keyword | Sensores | |
| dc.subject.keyword | Neutron detectors | |
| dc.subject.keyword | Detectores de neutrones | |
| dc.subject.keyword | X-ray spectroscopy | |
| dc.subject.keyword | Espectroscopía de rayos X | |
| dc.subject.keyword | Neutrography | |
| dc.subject.keyword | Neutrografía | |
| dc.title | Desarrollo y aplicaciones de detectores de radiación basados en sensores de imagen CMOS comerciales | |
| dc.title.alternative | Development and applications of radiation detectors based on commercial CMOS image sensors | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
