Atomic resolution imaging and spectroscopy of single Barium atoms and functional groups on graphene oxide
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Boothroyd, C. B. | |
| dc.contributor.author | Moreno, M. S. | |
| dc.contributor.author | Duchamp, M. | |
| dc.contributor.author | Kovács, A. | |
| dc.contributor.author | Monge, Natalia Eugenia | |
| dc.contributor.author | Morales, Gustavo Marcelo | |
| dc.contributor.author | Barbero, César Alfredo | |
| dc.contributor.author | Dunin Borkowski, R. E. | |
| dc.date.accessioned | 2025-12-11T23:26:51Z | |
| dc.date.available | 2025-12-11T23:26:51Z | |
| dc.date.issued | 2014-03-19 | |
| dc.description.abstract | We present an atomic resolution transmission electron microscopy (TEM) and scanning TEM (STEM) study of the local structure and composition of graphene oxide modified with Ba2+. In our experiments, which are carried out at 80 kV, the acquisition of contamination-free high-resolution STEM images is only possible while heating the sample above 400 °C using a highly stable heating holder. Ba atoms are identified spectroscopically in electron energy-loss spectrum images taken at 800 °C and are associated with bright contrast in high-angle annular dark-field STEM images. The spectrum images also show that Ca and O occur together and that Ba is not associated with a significant concentration of O. The electron dose used for spectrum imaging results in beam damage to the specimen, even at elevated temperature. It is also possible to identify Ba atoms in high-resolution TEM images acquired using shorter exposure times at room temperature, thereby allowing the structure of graphene oxide to be studied using complementary TEM and STEM techniques over a wide range of temperatures. | |
| dc.description.institutionalaffiliation | Fil: Boothroyd, C. B.. Peter Grünberg Institute; Alemania | |
| dc.description.institutionalaffiliation | Fil: Moreno, M. S.. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina | |
| dc.description.institutionalaffiliation | Fil: Duchamp, M.. Peter Grünberg Institute; Alemania | |
| dc.description.institutionalaffiliation | Fil: Kovács, A.. Peter Grünberg Institute; Alemania | |
| dc.description.institutionalaffiliation | Fil: Monge, Natalia Eugenia. Universidad Nacional de Río Cuarto; Argentina | |
| dc.description.institutionalaffiliation | Fil: Morales, Gustavo Marcelo. Universidad Nacional de Río Cuarto; Argentina | |
| dc.description.institutionalaffiliation | Fil: Barbero, César Alfredo. Universidad Nacional de Río Cuarto; Argentina | |
| dc.description.institutionalaffiliation | Fil: Dunin Borkowski, R. E.. Peter Grünberg Institute; Alemania | |
| dc.identifier.issn | 0304-3991 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8280 | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/29475 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/0.1016/j.ultramic.2014.03.004 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://www.sciencedirect.com/science/article/pii/S0304399114000497?via%3Dihub | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Graphene Oxide | |
| dc.subject | Single Atom Imaging And Spectroscopy | |
| dc.subject | Functional Groups | |
| dc.subject | Aberration Correction | |
| dc.subject | Nano-materiales | |
| dc.subject | Nanotecnología | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | Atomic resolution imaging and spectroscopy of single Barium atoms and functional groups on graphene oxide | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
