Crecimiento, caracterización y aplicaciones de las láminas delgadas basadas en superconductores desordenados
| dc.contributor.advisor | Haberkorn, Néstor F. (director) | |
| dc.contributor.author | Hofer, Juan A. | |
| dc.date.accessioned | 2026-04-06T16:46:17Z | |
| dc.date.created | 2023-12-15 | |
| dc.description.institutionalaffiliation | Fil. Hofer, Juan A.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 219 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9585 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Superconductivity | |
| dc.subject.keyword | Superconductividad | |
| dc.subject.keyword | Thin films | |
| dc.subject.keyword | Capas delgadas | |
| dc.subject.keyword | Nitrides | |
| dc.subject.keyword | Nitruros | |
| dc.subject.keyword | Junctions | |
| dc.subject.keyword | Uniones | |
| dc.subject.keyword | Disordered | |
| dc.subject.keyword | Desordenados | |
| dc.subject.keyword | Detectors | |
| dc.subject.keyword | Detectores | |
| dc.title | Crecimiento, caracterización y aplicaciones de las láminas delgadas basadas en superconductores desordenados | |
| dc.title.alternative | Growth characterization and applications of thin films based on disordered superconductors | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
