Efectos no lineales de orden superior en guías de onda con perfiles de no linealidad dependientes de la frecuencia
| dc.contributor.advisor | Grosz, Diego F. (director) | |
| dc.contributor.author | Linale, Nicolás M. | |
| dc.date.accessioned | 2026-04-06T16:46:30Z | |
| dc.date.created | 2022-09-20 | |
| dc.description.institutionalaffiliation | Fil. Linale, Nicolás M.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 89 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9634 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Nonlinear optics | |
| dc.subject.keyword | Óptica nolineal | |
| dc.subject.keyword | Self-steepening | |
| dc.subject.keyword | Covered nanowires | |
| dc.subject.keyword | Nanowires recubiertos | |
| dc.subject.keyword | Supercontinuum generation | |
| dc.subject.keyword | Generación de supercontinuo | |
| dc.title | Efectos no lineales de orden superior en guías de onda con perfiles de no linealidad dependientes de la frecuencia | |
| dc.title.alternative | Higher-order nonlinear effects on waveguides with frequency-dependent nonlinear profiles | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
