The electrochemical properties of Sr(Ti,Fe)O3-δ for anodes in solid oxide fuel cells
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Nenning, Andreas | |
| dc.contributor.author | Volgger, Lukas | |
| dc.contributor.author | Miller, Elizabeth | |
| dc.contributor.author | Mogni, Liliana Verónica | |
| dc.contributor.author | Barnett, Scott | |
| dc.contributor.author | Fleig, Jürgen | |
| dc.date.accessioned | 2025-12-11T23:08:05Z | |
| dc.date.available | 2025-12-11T23:08:05Z | |
| dc.date.issued | 2017-02-18 | |
| dc.description.abstract | Reduction-stable mixed ionic and electronic conductors such as Sr(Ti,Fe)O3-δ (STF) are promising materials for application in anodes of solid oxide fuel cells. The defect chemistry of STF and its properties as solid oxide fuel cell (SOFC) cathode have been studied thoroughly, while mechanistic investigations of its electrochemical properties as SOFC anode material are still scarce. In this study, thin film model electrodes of STF with 30% and 70% Fe content were investigated in H2+H2O atmosphere by electrochemical impedance spectroscopy. Lithographically patterned thin film Pt current collectors were applied on top or beneath the STF thin films to compensate for the low electronic conductivity under reducing conditions. Oxygen exchange resistances, electronic and ionic conductivities and chemical capacitances were quantified and discussed in a defect chemical model. Increasing Fe content increases the electro-catalytic activity of the STF surface as well as the electronic and ionic conductivity. Current collectors on top also increase the electrochemical activity due to a highly active Pt-atmosphere-STF triple phase boundary. Furthermore, the electrochemical activity depends decisively on the H2:H2O mixing ratio and the polarization. Fe0 nanoparticles may evolve on the surface in hydrogen rich atmospheres and increase the hydrogen adsorption rate. | |
| dc.description.institutionalaffiliation | Fil: Nenning, Andreas. ETH Zurich; Suiza | |
| dc.description.institutionalaffiliation | Fil: Volgger, Lukas. Vienna University of Technology; Austria | |
| dc.description.institutionalaffiliation | Fil: Miller, Elizabeth. Northwestern University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Mogni, Liliana Verónica. Comisión Nacional de Energía Atómica. Centro Atómico Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Barnett, Scott. Northwestern University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Fleig, Jürgen. Vienna University of Technology; Austria | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7597 | |
| dc.publisher | Electrochemical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/65442 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1149/2.1271704jes | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://jes.ecsdl.org/content/164/4/F364 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Solid Oxide Fuel Cell | |
| dc.subject | Anode | |
| dc.subject | Electrochemisty | |
| dc.subject | Defect Structure | |
| dc.subject | Recubrimientos y Películas | |
| dc.subject | Ingeniería de los Materiales | |
| dc.subject | INGENIERÍAS Y TECNOLOGÍAS | |
| dc.title | The electrochemical properties of Sr(Ti,Fe)O3-δ for anodes in solid oxide fuel cells | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
