Evaluación de la biodistribución y dosis absorbidas en aplicaciones terapéuticas con 223"Ra en pacientes con cáncer de próstata.
| dc.contributor.advisor | Mosconi, Sergio (director) | |
| dc.contributor.author | Porini, Sabrina L. | |
| dc.date.accessioned | 2026-04-06T16:47:16Z | |
| dc.date.created | 2018-12-17 | |
| dc.description.institutionalaffiliation | Fil. Porini, Sabrina L.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 136 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9842 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Prostate | |
| dc.subject.keyword | Próstata, Neoplasms | |
| dc.subject.keyword | Cáncer | |
| dc.subject.keyword | Dosimitry | |
| dc.subject.keyword | Dosimetría | |
| dc.title | Evaluación de la biodistribución y dosis absorbidas en aplicaciones terapéuticas con 223"Ra en pacientes con cáncer de próstata. | |
| dc.title.alternative | Evaluation of biodistribution and absorbed dose in therapeutic application with 223"Ra in patients with prostate cancer. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
