Effect of covalency and interactions on the trigonal splitting in Na x CoO2
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Aligia, Armando Angel | |
| dc.date.accessioned | 2025-12-11T23:27:21Z | |
| dc.date.available | 2025-12-11T23:27:21Z | |
| dc.date.issued | 2013-08 | |
| dc.description.abstract | We calculate the effective trigonal crystal field Delta that splits the t2g levels of effective models for Nax CoO2 as the local symmetry around a Co ion is reduced from Oh to D3d . To this end, we solve numerically a CoO6 cluster containing a Co ion with all 3d states and their interactions included, and its six nearest-neighbor O atoms, with the geometry of the system, in which the CoO6 octahedron is compressed along a C3 axis. We obtain Delta≈ 130 meV, with the sign that agrees with previous quantum chemistry calculations but disagrees with first-principles results in the local density approximation (LDA). We find that Delta is very sensitive to a Coulomb parameter that controls the Hund coupling and charge distribution among the d orbitals. The origin of the discrepancy with LDA results is discussed. | |
| dc.description.institutionalaffiliation | Fil: Aligia, Armando Angel. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia de Física (Centro Atómico Bariloche); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Patagonia Norte; Argentina | |
| dc.identifier.issn | 1098-0121 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8339 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/3939 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://journals.aps.org/prb/abstract/10.1103/PhysRevB.88.075128 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/arxiv/1308.5162 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://arxiv.org/abs/1308.5162 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1103/PhysRevB.88.075128 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevB.88.075128 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/issn/1098-0121 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Covalency | |
| dc.subject | Interactions | |
| dc.subject | Splitting | |
| dc.subject | Naxcoo2 | |
| dc.subject | Física de los Materiales Condensados | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Effect of covalency and interactions on the trigonal splitting in Na x CoO2 | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
