Caracterización de la superconductividad inducida en heteroestructuras híbridas superconductor / semiconductor
| dc.contributor.advisor | Tosi, Leandro (director) | |
| dc.contributor.advisor | Ramos Villalobos, Kelvin J. (codirector) | |
| dc.contributor.author | Palacios, Clara | |
| dc.date.accessioned | 2026-04-06T16:47:05Z | |
| dc.date.created | 2025-12-18 | |
| dc.description.institutionalaffiliation | Fil. Palacios, Clara. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 112 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9801 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Heterostructures | |
| dc.subject.keyword | Heteroestructuras | |
| dc.subject.keyword | Induced superconductivity | |
| dc.subject.keyword | Superconductividad inducida | |
| dc.subject.keyword | Efecto de proximidad | |
| dc.subject.keyword | Proximity effect | |
| dc.subject.keyword | Inductancia cinética | |
| dc.subject.keyword | Kinetic inductance | |
| dc.subject.keyword | Microwave resonators | |
| dc.subject.keyword | Resonadores microondas | |
| dc.subject.keyword | AL/SIGE | |
| dc.subject.keyword | AL/INAS | |
| dc.title | Caracterización de la superconductividad inducida en heteroestructuras híbridas superconductor / semiconductor | |
| dc.title.alternative | Characterization of induced superconductivity in hybrid superconductor/semiconductor heterostructures | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
