First measurement of the 33 Cl( p , α ) 30 S reaction
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Deibel, C. M. | |
| dc.contributor.author | Rehm, K. E. | |
| dc.contributor.author | Figueira, Juan Manuel | |
| dc.contributor.author | Greene, J. P. | |
| dc.contributor.author | Jiang, C. L. | |
| dc.contributor.author | Kay, B. P. | |
| dc.contributor.author | Lee, H. Y. | |
| dc.contributor.author | Lighthall, J. C. | |
| dc.contributor.author | Marley, S. T. | |
| dc.contributor.author | Pardo, R. C. | |
| dc.contributor.author | Patel, N. | |
| dc.contributor.author | Paul, M. | |
| dc.contributor.author | Ugalde, C. | |
| dc.contributor.author | Woodard, A. | |
| dc.contributor.author | Wuosmaa, A. H. | |
| dc.contributor.author | Zinkann, G. | |
| dc.date.accessioned | 2025-12-11T23:08:14Z | |
| dc.date.available | 2025-12-11T23:08:14Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | Physical Review C 84, 045802 (2011) /// The 30S(alpha; p)33Cl reaction may have a significant impact on final elemental abundances and energy output of type I X-ray bursts, as well as influencing observables such as double-peaked luminosity profiles, as it could bypass the 30S waiting point. This reaction has been studied experimentally for the first time in inverse kinematics via the time-inverse reaction p(33Cl,30S)alpha with a 33Cl radioactive ion beam produced at the ATLAS facility by the "in-flight" technique. This reaction was studied at three different beam energies. The experimental method used and the resulting data are discussed. | |
| dc.description.institutionalaffiliation | Fil: Deibel, C. M.. Michigan State University; Estados Unidos. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Rehm, K. E.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Figueira, Juan Manuel. Argonne National Laboratory; Estados Unidos. Comisión Nacional de Energía Atómica. Gerencia del Área de Investigación y Aplicaciones No Nucleares. Gerencia Física (Centro Atómico Constituyentes). Proyecto Tandar; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Greene, J. P.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Jiang, C. L.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Kay, B. P.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Lee, H. Y.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Lighthall, J. C.. Argonne National Laboratory; Estados Unidos. Western Michigan University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Marley, S. T.. Argonne National Laboratory; Estados Unidos. Western Michigan University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Pardo, R. C.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Patel, N.. Argonne National Laboratory; Estados Unidos. Colorado School of Mines; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Paul, M.. The Hebrew University of Jerusalem; Israel | |
| dc.description.institutionalaffiliation | Fil: Ugalde, C.. Argonne National Laboratory; Estados Unidos. University of Chicago; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Woodard, A.. Argonne National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Wuosmaa, A. H.. Western Michigan University; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Zinkann, G.. Argonne National Laboratory; Estados Unidos | |
| dc.identifier.issn | 0556-2813 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7624 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/68971 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://dx.doi.org/10.1103/PhysRevC.84.045802 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://journals.aps.org/prc/abstract/10.1103/PhysRevC.84.045802 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | X-Ray Burst | |
| dc.subject | Nucleosynthesis | |
| dc.subject | Física Nuclear | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | First measurement of the 33 Cl( p , α ) 30 S reaction | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
