Estudio de compuestos Sr_2MgMo_0.9A_0.1O_6-[Delta] (A = Co, Mn y Ni) como material de ánodo SOFCs.
| dc.contributor.advisor | Caneiro, Alberto (director) | |
| dc.contributor.author | Dager Caballero, Paola K. | |
| dc.date.accessioned | 2026-04-06T16:45:30Z | |
| dc.date.created | 2018-02-15 | |
| dc.description.institutionalaffiliation | Fil. Dager Caballero, Paola K.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 180 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9375 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Anodes | |
| dc.subject.keyword | Anodos | |
| dc.subject.keyword | Perovskite | |
| dc.subject.keyword | Perovoskita | |
| dc.subject.keyword | Conductivity | |
| dc.subject.keyword | Conductividad | |
| dc.subject.keyword | Double perovskite | |
| dc.subject.keyword | Doble perovskita | |
| dc.subject.keyword | Electrochemical properties | |
| dc.subject.keyword | Propiedades electroquímicas | |
| dc.title | Estudio de compuestos Sr_2MgMo_0.9A_0.1O_6-[Delta] (A = Co, Mn y Ni) como material de ánodo SOFCs. | |
| dc.title.alternative | Study of Sr_2MgMo_0.9A_0.1O_6-[Delta] (A = Co, Mn y Ni) as SOFC anode mater. | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
