Caracterización estructural y electrónica de titanatos de lantano estroncio dopados con cobalto para su uso como electrodo de celdas de combustible simétricas
| dc.contributor.advisor | Serquis, Adriana (director) | |
| dc.contributor.advisor | Lamas, Diego (codirector) | |
| dc.contributor.author | Napolitano, Federico R. | |
| dc.date.accessioned | 2026-04-06T16:46:56Z | |
| dc.date.created | 2014-03-28 | |
| dc.description.institutionalaffiliation | Fil. Napolitano, Federico R.. Comisión Nacional de Energía Atómica. Instituto Balseiro; Argentina | |
| dc.format.extent | 193 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/9756 | |
| dc.language.ISO639-3 | spa | |
| dc.publisher | Comisión Nacional de Energía Atómica. Instituto Balseiro | |
| dc.rights.accesslevel | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Electrodes | |
| dc.subject.keyword | Electrodos | |
| dc.subject.keyword | Crystal structure | |
| dc.subject.keyword | Estructura cristalina | |
| dc.subject.keyword | Electronic structure | |
| dc.subject.keyword | Estructura electrónica | |
| dc.subject.keyword | Synchrotrons | |
| dc.subject.keyword | Sincrotones | |
| dc.title | Caracterización estructural y electrónica de titanatos de lantano estroncio dopados con cobalto para su uso como electrodo de celdas de combustible simétricas | |
| dc.title.alternative | Structural and electronic characterization of lanthanum strontium titanares doped with cobalt for symmetrical fuel cells electrodes | |
| dc.type | Tesis | |
| dc.type.openaire | info:eu-repo/semantics/bachelorThesis | |
| dc.type.snrd | info:ar-repo/semantics/tesis de grado | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| thesis.degree.grantor | Universidad Nacional de Cuyo (Argentina). Instituto Balseiro |
