Effective momenta approach for the 4-body Coulomb problem
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | López, Sebastián David | |
| dc.contributor.author | Otranto, Sebastian | |
| dc.contributor.author | Garibotti, Carlos Roberto | |
| dc.date.accessioned | 2025-12-11T23:25:48Z | |
| dc.date.available | 2025-12-11T23:25:48Z | |
| dc.date.issued | 2013-02 | |
| dc.description.abstract | We propose approximate separable solutions for the Schrödinger equation corresponding to the four-body Coulomb problem. By exploring several asymptotic limits, we find configurations where the nondiagonal terms of the Hamiltonian can be introduced in the two-body Coulomb-like distortion factors leading to modified momenta. The present effective momenta model is used to study the double ionization of He by ion impact at the fully differential level. Possible differences arising from proton and antiproton impact are explored at impact energies in the range 700 keV/amu–6 MeV/amu. The results are represented in terms of contour plots as a function of the electrons’ emission angles, and the four-body dynamics for the double-ionization process is analyzed. Finally, we compare diverse representations for the fully differential cross section. A detailed interpretation of the features of the process is done by overlapping the recoil level lines over the contour plots. Ternary plots are tested as an alternative tool to explore the different physical mechanisms involved in the double emission process at the fully differential level. | |
| dc.description.institutionalaffiliation | Fil: López, Sebastián David. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia de Física (Centro Atómico Bariloche); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.institutionalaffiliation | Fil: Otranto, Sebastian. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Bahía Blanca. Instituto de Física del Sur; Argentina. Universidad Nacional del Sur. Departamento de Física; Argentina | |
| dc.description.institutionalaffiliation | Fil: Garibotti, Carlos Roberto. Comisión Nacional de Energía Atómica. Gerencia del Area de Investigación y Aplicaciones No Nucleares. Gerencia de Física (Centro Atómico Bariloche); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.identifier.issn | 1050-2947 | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/8232 | |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/2454 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1103/PhysRevA.87.022705 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/http://link.aps.org/doi/10.1103/PhysRevA.87.022705 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Four Body Coulomb Problem | |
| dc.subject | Double Ionization of Atoms | |
| dc.subject | Ion Impact | |
| dc.subject | Física Atómica, Molecular y Química | |
| dc.subject | Ciencias Físicas | |
| dc.subject | CIENCIAS NATURALES Y EXACTAS | |
| dc.title | Effective momenta approach for the 4-body Coulomb problem | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
