Optimization of the classical oral cancerization protocol in hamster to study oral cancer therapy
| cnea.tipodocumento | ARTÍCULO CIENTÍFICO | |
| dc.contributor.author | Santa Cruz, Iara Sofía | |
| dc.contributor.author | Santa Cruz, Iara Sofía | |
| dc.contributor.author | Garabalino, Marcela Alejandra | |
| dc.contributor.author | Garabalino, Marcela Alejandra | |
| dc.contributor.author | Trivillin, Verónica Andrea | |
| dc.contributor.author | Trivillin, Verónica Andrea | |
| dc.contributor.author | Itoiz, María Elina | |
| dc.contributor.author | Itoiz, María Elina | |
| dc.contributor.author | Pozzi, Emiliano César Cayetano | |
| dc.contributor.author | Pozzi, Emiliano César Cayetano | |
| dc.contributor.author | Thorp, Silvia Inés | |
| dc.contributor.author | Thorp, Silvia Inés | |
| dc.contributor.author | Curotto, Paula | |
| dc.contributor.author | Curotto, Paula | |
| dc.contributor.author | Guidobono, Juan Santiago | |
| dc.contributor.author | Guidobono, Juan Santiago | |
| dc.contributor.author | Heber, Elisa Mercedes | |
| dc.contributor.author | Heber, Elisa Mercedes | |
| dc.contributor.author | Nigg, David W. | |
| dc.contributor.author | Nigg, David W. | |
| dc.contributor.author | Schwint, Amanda Elena | |
| dc.contributor.author | Schwint, Amanda Elena | |
| dc.contributor.author | Monti Hughes, Andrea | |
| dc.contributor.author | Monti Hughes, Andrea | |
| dc.date.accessioned | 2025-12-11T23:15:22Z | |
| dc.date.available | 2025-12-11T23:15:22Z | |
| dc.date.issued | 2020-09 | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | Objective(s): The hamster carcinogenesis model recapitulates oral oncogenesis. Dimethylbenz[a]anthracene (DMBA) cancerization induces early severe mucositis, affecting animal's welfare and causing tissue loss and pouch shortening. “Short” pouches cannot be everted for local irradiation for boron neutron capture therapy (BNCT). Our aim was to optimize the DMBA classical cancerization protocol to avoid severe mucositis, without affecting tumor development. We evaluated BNCT in animals cancerized with this novel protocol. Materials and methods: We studied: Classical cancerization protocol (24 applications) and Classical with two interruptions (completed at the end of the cancerization protocol). BNCT mediated by boronophenylalanine (BPA) was performed in both groups. Results: The twice-interrupted group exhibited a significantly lower percentage of animals with severe mucositis versus the non-interrupted group (17% versus 71%) and a significantly higher incidence of long pouches (100% versus 53%). Tumor development and the histologic characteristics of tumor and precancerous tissue were not affected by the interruptions. For both groups, overall tumor response was more than 80%, with a similar incidence of BNCT-induced severe mucositis. Conclusion(s): The twice-interrupted protocol reduced severe mucositis during cancerization without affecting tumor development. This favored the animal's welfare and reduced the number of animals to be cancerized for our studies, without affecting BNCT response. | |
| dc.description.abstract | Objective(s): The hamster carcinogenesis model recapitulates oral oncogenesis. Dimethylbenz[a]anthracene (DMBA) cancerization induces early severe mucositis, affecting animal's welfare and causing tissue loss and pouch shortening. “Short” pouches cannot be everted for local irradiation for boron neutron capture therapy (BNCT). Our aim was to optimize the DMBA classical cancerization protocol to avoid severe mucositis, without affecting tumor development. We evaluated BNCT in animals cancerized with this novel protocol. Materials and methods: We studied: Classical cancerization protocol (24 applications) and Classical with two interruptions (completed at the end of the cancerization protocol). BNCT mediated by boronophenylalanine (BPA) was performed in both groups. Results: The twice-interrupted group exhibited a significantly lower percentage of animals with severe mucositis versus the non-interrupted group (17% versus 71%) and a significantly higher incidence of long pouches (100% versus 53%). Tumor development and the histologic characteristics of tumor and precancerous tissue were not affected by the interruptions. For both groups, overall tumor response was more than 80%, with a similar incidence of BNCT-induced severe mucositis. Conclusion(s): The twice-interrupted protocol reduced severe mucositis during cancerization without affecting tumor development. This favored the animal's welfare and reduced the number of animals to be cancerized for our studies, without affecting BNCT response. | |
| dc.description.institutionalaffiliation | Fil: Santa Cruz, Iara Sofía. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Santa Cruz, Iara Sofía. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Garabalino, Marcela Alejandra. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Garabalino, Marcela Alejandra. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Trivillin, Verónica Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Trivillin, Verónica Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Itoiz, María Elina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Odontología; Argentina | |
| dc.description.institutionalaffiliation | Fil: Itoiz, María Elina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Odontología; Argentina | |
| dc.description.institutionalaffiliation | Fil: Pozzi, Emiliano César Cayetano. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Pozzi, Emiliano César Cayetano. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Thorp, Silvia Inés. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Thorp, Silvia Inés. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Curotto, Paula. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Curotto, Paula. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Guidobono, Juan Santiago. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución; Argentina | |
| dc.description.institutionalaffiliation | Fil: Guidobono, Juan Santiago. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Ecología, Genética y Evolución de Buenos Aires. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Ecología, Genética y Evolución de Buenos Aires; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Ecología, Genética y Evolución; Argentina | |
| dc.description.institutionalaffiliation | Fil: Heber, Elisa Mercedes. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Heber, Elisa Mercedes. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Nigg, David W.. Idaho National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Nigg, David W.. Idaho National Laboratory; Estados Unidos | |
| dc.description.institutionalaffiliation | Fil: Schwint, Amanda Elena. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Schwint, Amanda Elena. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Monti Hughes, Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.description.institutionalaffiliation | Fil: Monti Hughes, Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Comisión Nacional de Energía Atómica; Argentina | |
| dc.identifier.issn | 1354-523X | |
| dc.identifier.uri | https://nuclea.cnea.gob.ar/handle/20.500.12553/7920 | |
| dc.publisher | Wiley Blackwell Publishing, Inc | |
| dc.relation | info:eu-repo/semantics/reference/hdl/11336/168836 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/odi.13358 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://onlinelibrary.wiley.com/doi/abs/10.1111/odi.13358 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1111/odi.13358 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/https://doi.org/10.1111/odi.13358 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | ANIMAL WELFARE | |
| dc.subject | ANIMAL WELFARE | |
| dc.subject | BORON NEUTRON CAPTURE THERAPY | |
| dc.subject | BORON NEUTRON CAPTURE THERAPY | |
| dc.subject | CARCINOGENESIS | |
| dc.subject | CARCINOGENESIS | |
| dc.subject | HAMSTER CHEEK POUCH | |
| dc.subject | HAMSTER CHEEK POUCH | |
| dc.subject | MUCOSITIS | |
| dc.subject | MUCOSITIS | |
| dc.subject | ORAL CANCER | |
| dc.subject | ORAL CANCER | |
| dc.subject | Otras Ciencias Médicas | |
| dc.subject | Otras Ciencias Médicas | |
| dc.subject | Otras Ciencias Médicas | |
| dc.subject | Otras Ciencias Médicas | |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | |
| dc.subject | CIENCIAS MÉDICAS Y DE LA SALUD | |
| dc.title | Optimization of the classical oral cancerization protocol in hamster to study oral cancer therapy | |
| dc.title | Optimization of the classical oral cancerization protocol in hamster to study oral cancer therapy | |
| dc.type | ARTÍCULO | |
| dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CONICET_Digital_Nro.ba328afc-31d3-41a2-8939-23c3a6fe17de_B.pdf
- Tamaño:
- 8.29 MB
- Formato:
- Adobe Portable Document Format
